North Otago vs Otago Country
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
North Otago won by 5 wickets
Played at Centennial Park Oval, Oamaru
16/17 December 2006 (2 Day Match)
Articles:Classic Matches Report - North Otago vs. Otago Country 2006


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 7.3 27 3.60   T.M. Shields (11) T. Gray (7) - 27/1 (7.3)
2nd 4.2 14 3.23   G.D. Smith (7) T. Gray (1) 27/1 (7.3) 41/2 (11.5)
3rd 6.4 32 4.80   T. Gray (9) J.M. Waldron (16) 41/2 (11.5) 73/3 (18.3)
4th 5.5 26 4.46   B. Cooper (1) J.M. Waldron (22) 73/3 (18.3) 99/4 (24.2)
5th 0.4 0 0.00   R.L. Smith (0) J.M. Waldron (0) 99/4 (24.2) 99/5 (25.0)
6th 2.3 9 3.60   J.M. Waldron (2) G. Paterson (5) 99/5 (25.0) 108/6 (27.3)
7th 2.3 13 5.20   G. Paterson (8) S. Wilson (4) 108/6 (27.3) 121/7 (30.0)
8th 0.1 0 0.00   M. McRae (0) S. Wilson (4) 121/7 (30.0) 121/8 (30.1)
9th 0.3 1 2.00   D.G. Sewell (0) S. Wilson (0) 121/8 (30.1) 122/9 (30.4)
10th 1.2 2 1.50   S. Wilson (2) J.H. Lovelock (0) 122/9 (30.4) 124/10 (32.0)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 2nd 9.0 49 5.44   Blair (20) Morgan (25) 25/1 (5.5) 74/2 (14.5)
4 5th 15.5 34 2.15   R.L. Smith (18) J.M. Waldron (10) 42/4 (14.3) 76/5 (30.2)
2 3rd 6.4 32 4.80   T. Gray (9) J.M. Waldron (16) 41/2 (11.5) 73/3 (18.3)
1 9th 8.5 31 3.51   Lovelock (12) Hill (9) 147/8 (39.3) 178/9 (48.2)
2 1st 7.3 27 3.60   T.M. Shields (11) T. Gray (7) - 27/1 (7.3)
2 4th 5.5 26 4.46   B. Cooper (1) J.M. Waldron (22) 73/3 (18.3) 99/4 (24.2)
1 1st 5.5 25 4.29   Harper (5) Morgan (18) - 25/1 (5.5)
1 8th 5.2 25 4.69   Wilson (16) Hill (9) 132/7 (34.1) 157/8 (39.3)
1 6th 5.2 18 3.38   Petre (10) Stephens (8) 99/5 (23.3) 117/6 (28.5)
4 1st 5.2 17 3.19   G.D. Smith (9) T. Gray (2) - 17/1 (5.2)
1 5th 6.1 16 2.59   Domigan (3) Petre (12) 83/4 (17.2) 99/5 (23.3)
1 7th 5.2 15 2.81   Stephens (14) Hill (9) 117/6 (28.5) 132/7 (34.1)
2 2nd 4.2 14 3.23   G.D. Smith (7) T. Gray (1) 27/1 (7.3) 41/2 (11.5)
2 7th 2.3 13 5.20   G. Paterson (8) S. Wilson (4) 108/6 (27.3) 121/7 (30.0)
4 2nd 3.3 10 2.86   T. Gray (2) T.M. Shields (6) 17/1 (5.2) 27/2 (8.5)
4 3rd 3.2 10 3.00   T.M. Shields (2) J.M. Waldron (7) 27/2 (8.5) 37/3 (12.1)
1 4th 1.3 9 6.00   Pyle (1) Petre (8) 74/3 (15.5) 83/4 (17.2)
2 6th 2.3 9 3.60   J.M. Waldron (2) G. Paterson (5) 99/5 (25.0) 108/6 (27.3)
1 10th 5.5 5 0.86   Hill (2) Shea (1) 178/9 (48.2) 183/10 (54.1)
3 5th 3.0 5 1.67   Domigan (5) Blair (0) 7/4 (4.1) 12/5 (7.1)
3 6th 1.0 5 5.00   Hill (1) Blair (4) 12/5 (7.1) 17/6 (8.1)
4 4th 2.2 5 2.14   B. Cooper (1) J.M. Waldron (3) 37/3 (12.1) 42/4 (14.3)
3 3rd 0.3 4 8.00   Petre (4) Blair (0) 3/2 (3.1) 7/3 (3.4)
4 6th 1.1 4* 3.43   G. Paterson (0) J.M. Waldron (4) 76/5 (30.2) 80/6 (31.3)
2 10th 1.2 2 1.50   S. Wilson (2) J.H. Lovelock (0) 122/9 (30.4) 124/10 (32.0)
3 2nd 0.5 2 2.40   Morgan (0) Blair (2) 1/1 (2.2) 3/2 (3.1)
3 8th 1.2 2 1.50   Lovelock (0) Blair (0) 17/7 (9.0) 19/8 (10.2)
2 9th 0.3 1 2.00   D.G. Sewell (0) S. Wilson (0) 121/8 (30.1) 122/9 (30.4)
3 1st 2.2 1 0.43   Harper (1) Morgan (0) - 1/1 (2.2)
1 3rd 1.0 0 0.00   Morgan (0) Petre (0) 74/2 (14.5) 74/3 (15.5)
2 5th 0.4 0 0.00   R.L. Smith (0) J.M. Waldron (0) 99/4 (24.2) 99/5 (25.0)
2 8th 0.1 0 0.00   M. McRae (0) S. Wilson (4) 121/7 (30.0) 121/8 (30.1)
3 4th 0.3 0 0.00   Pyle (0) Blair (0) 7/3 (3.4) 7/4 (4.1)
3 7th 0.5 0 0.00   Stephens (0) Blair (0) 17/6 (8.1) 17/7 (9.0)
3 9th 0.3 0 0.00   Shea (0) Blair (0) 19/8 (10.2) 19/9 (10.5)
Sponsors