Southland vs North Otago
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
First innings win to Southland
Played at Queen's Park, Invercargill
24/25 November 2007 (2 Day Match)
Articles:Southland takes first innings points despite 171 from Waldron


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 1.1 3 2.57   J.R. Cutt (2) T.M. Shields (0) - 3/1 (1.1)
2nd 0.5 0 0.00   T.M. Shields (0) S.A. Simpson (0) 3/1 (1.1) 3/2 (2.0)
3rd 11.1 61 5.46   S.A. Simpson (36) J.M. Waldron (23) 3/2 (2.0) 64/3 (13.1)
4th 24.5 91 3.66   R.L. Smith (13) J.M. Waldron (75) 64/3 (13.1) 155/4 (38.0)
5th 23.4 90 3.80   N.R. Mitchell (34) J.M. Waldron (50) 155/4 (38.0) 245/5 (61.4)
6th 6.4 34 5.10   J.M. Waldron (23) G. Paterson (8) 245/5 (61.4) 279/6 (68.2)
7th 5.0 32 6.40   C.M. Smith (12) G. Paterson (15) 279/6 (68.2) 311/7 (73.2)
8th 2.2 18 7.71   J. Blakely (4) G. Paterson (12) 311/7 (73.2) 329/8 (75.4)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 4th 24.5 91 3.66   R.L. Smith (13) J.M. Waldron (75) 64/3 (13.1) 155/4 (38.0)
3 5th 23.4 90 3.80   N.R. Mitchell (34) J.M. Waldron (50) 155/4 (38.0) 245/5 (61.4)
2 2nd 42.5 83 1.94   Dawson (43) Rodrigo (30) 2/1 (4.5) 85/2 (47.4)
3 3rd 11.1 61 5.46   S.A. Simpson (36) J.M. Waldron (23) 3/2 (2.0) 64/3 (13.1)
4 2nd 5.4 57 10.06   Freeman (48) McDowell (9) 33/1 (11.5) 90/2 (17.3)
1 1st 9.4 36 3.72   J.R. Cutt (16) T.M. Shields (13) - 36/1 (9.4)
2 7th 5.5 34 5.83   Donaldson (4) Freeman (32) 165/6 (83.1) 199/7 (89.0)
3 6th 6.4 34 5.10   J.M. Waldron (23) G. Paterson (8) 245/5 (61.4) 279/6 (68.2)
4 1st 11.5 33 2.79   Rodrigo (13) McDowell (19) - 33/1 (11.5)
3 7th 5.0 32 6.40   C.M. Smith (12) G. Paterson (15) 279/6 (68.2) 311/7 (73.2)
2 4th 10.5 26 2.40   Folster (10) Clark (11) 103/3 (54.5) 129/4 (65.4)
2 8th 6.4 24 3.60   Freeman (21) Beer (3) 199/7 (89.0) 223/8 (95.4)
4 6th 4.3 23 5.11   Folster (11) Dawson (14) 107/5 (21.2) 130/6 (25.5)
2 6th 12.5 22 1.71   Wadworth (5) Donaldson (18) 143/5 (70.2) 165/6 (83.1)
2 3rd 7.1 18 2.51   McDowell (11) Clark (5) 85/2 (47.4) 103/3 (54.5)
3 8th 2.2 18 7.71   J. Blakely (4) G. Paterson (12) 311/7 (73.2) 329/8 (75.4)
2 5th 4.4 14 3.00   Clark (13) Wadworth (1) 129/4 (65.4) 143/5 (70.2)
1 9th 6.2 13 2.05   D.G. Sewell (6) J. Blakely (7) 68/8 (30.1) 81/9 (36.3)
1 5th 7.0 12 1.71   N.R. Mitchell (3) S.A. Simpson (8) 49/4 (17.1) 61/5 (24.1)
4 5th 1.4 10 6.00   Clark (8) Folster (0) 97/4 (19.4) 107/5 (21.2)
1 4th 3.3 8 2.29   R.L. Smith (6) S.A. Simpson (2) 41/3 (13.4) 49/4 (17.1)
1 8th 2.3 6 2.40   G. Paterson (4) J. Blakely (2) 62/7 (27.4) 68/8 (30.1)
4 4th 1.3 6 4.00   Meikle (2) Folster (4) 91/3 (18.1) 97/4 (19.4)
1 3rd 2.4 3 1.13   J.M. Waldron (3) S.A. Simpson (0) 38/2 (11.0) 41/3 (13.4)
1 10th 3.4 3 0.82   J. Blakely (2) J.H. Lovelock (1) 81/9 (36.3) 84/10 (40.1)
3 1st 1.1 3 2.57   J.R. Cutt (2) T.M. Shields (0) - 3/1 (1.1)
1 2nd 1.2 2 1.50   T.M. Shields (0) S.A. Simpson (2) 36/1 (9.4) 38/2 (11.0)
2 1st 4.5 2 0.41   Rodrigo (1) McDowell (1) - 2/1 (4.5)
1 6th 3.2 1 0.30   S.A. Simpson (0) G. Paterson (0) 61/5 (24.1) 62/6 (27.3)
4 3rd 0.4 1 1.50   McDowell (1) Meikle (0) 90/2 (17.3) 91/3 (18.1)
4 7th 4.1 1* 0.24   Dawson (0) Wadworth (1) 130/6 (25.5) 131/7 (30.0)
1 7th 0.1 0 0.00   C.M. Smith (0) G. Paterson (0) 62/6 (27.3) 62/7 (27.4)
2 9th 0.1 0 0.00   Meikle (0) Beer (0) 223/8 (95.4) 223/9 (95.5)
2 10th 0.1 0 0.00   Milne (0) Beer (0) 223/9 (95.5) 223/10 (96.0)
3 2nd 0.5 0 0.00   T.M. Shields (0) S.A. Simpson (0) 3/1 (1.1) 3/2 (2.0)
Sponsors