Ashburton County vs North Otago
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Fuji Xerox Cup Zone Series
Ashburton won by 10 wickets
Played at Ashburton Domain Oval, Ashburton
20/21 January 1996 (2 Day Match)
Articles:Batting lets North Otago down


Partnerships - Ashburton County 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 4.2 14* 3.23   Harrison (7) Bell (5) - 14/1 (4.2)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 6th 12.4 59 4.66   Cavill (17) Woodham (37) 164/5 (38.0) 223/6 (50.4)
3 6th 11.3 54 4.70   J.B. Crombie (30) G. Cunningham (24) 23/5 (16.4) 77/6 (28.1)
2 2nd 12.4 53 4.18   Andrews (21) Hooper (33) 49/1 (9.0) 102/2 (21.4)
2 1st 9.0 49 5.44   Jemmett (31) Andrews (12) - 49/1 (9.0)
1 6th 11.2 44 3.88   K.J. Mansfield (25) J.B. Crombie (18) 70/5 (25.3) 114/6 (36.5)
2 3rd 9.5 37 3.76   Hooper (22) Hayes (13) 102/2 (21.4) 139/3 (31.3)
1 1st 11.5 30 2.54   A. Hore (21) A. Dawe (9) - 30/1 (11.5)
1 8th 14.3 25 1.72   C. Wilson (10) R. Duncan (13) 115/7 (38.1) 140/8 (52.4)
3 8th 7.3 23 3.07   R. Duncan (5) G. Cunningham (17) 78/7 (29.1) 101/8 (36.4)
3 9th 7.3 22 2.93   G. Cunningham (6) A. Laming (14) 101/8 (36.4) 123/9 (44.1)
1 5th 5.0 21 4.20   G. Cunningham (7) K.J. Mansfield (13) 49/4 (20.3) 70/5 (25.3)
1 9th 11.5 18 1.52   A. Laming (11) R. Duncan (18) 140/8 (52.4) 158/9 (64.3)
1 3rd 6.3 17 2.62   M. Wilson (9) K.J. Mansfield (8) 30/2 (12.0) 47/3 (18.3)
2 10th 4.3 17 3.78   Overend (16) Forde (0) 254/9 (57.0) 271/10 (61.3)
3 1st 11.4 14 1.20   C. Hore (5) A. Dawe (6) - 14/1 (11.4)
4 1st 4.2 14* 3.23   Harrison (7) Bell (5) - 14/1 (4.2)
2 5th 4.0 13 3.25   Hayes (3) Woodham (10) 151/4 (34.0) 164/5 (38.0)
2 4th 2.3 12 4.80   Eddington (8) Hayes (3) 139/3 (31.3) 151/4 (34.0)
2 7th 2.2 12 5.14   Bell (4) Woodham (8) 223/6 (50.4) 235/7 (53.0)
2 9th 2.2 10 4.29   Harrison (2) Overend (4) 244/8 (54.4) 254/9 (57.0)
2 8th 1.4 9 5.40   Woodham (6) Overend (3) 235/7 (53.0) 244/8 (54.4)
3 2nd 1.4 8 4.80   K.J. Mansfield (4) A. Dawe (4) 14/1 (11.4) 22/2 (13.2)
1 4th 2.0 2 1.00   J. Mavor (0) K.J. Mansfield (2) 47/3 (18.3) 49/4 (20.3)
1 7th 1.2 1 0.75   J.B. Crombie (0) C. Wilson (0) 114/6 (36.5) 115/7 (38.1)
1 10th 0.2 1 3.00   R. Duncan (0) J. Brent (0) 158/9 (64.3) 159/10 (64.5)
3 3rd 1.0 1 1.00   M. Wilson (0) A. Dawe (1) 22/2 (13.2) 23/3 (14.2)
3 7th 1.0 1 1.00   C. Wilson (0) G. Cunningham (1) 77/6 (28.1) 78/7 (29.1)
1 2nd 0.1 0 0.00   A. Dawe (0) K.J. Mansfield (0) 30/1 (11.5) 30/2 (12.0)
3 4th 1.1 0 0.00   A. Dawe (0) J. Mavor (0) 23/3 (14.2) 23/4 (15.3)
3 5th 1.1 0 0.00   J. Mavor (0) G. Cunningham (0) 23/4 (15.3) 23/5 (16.4)
3 10th 0.5 0 0.00   J. Brent (0) A. Laming (0) 123/9 (44.1) 123/10 (45.0)
Sponsors