Otago Country vs North Otago
The North Otago Hawke Cup team after their victory against Nelson to take the Hawke Cup for the second time
Hawke Cup Zone Series
Otago Country won by 8 wickets.
Played at Molyneux Park, Alexandra
9/10 December 2006 (2 Day Match)


Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 8th 28.4 90 3.14   Hill Wilson 81/7 (30.4) 171/8 (59.2)
1 3rd 14.0 41 2.93   J.M. Waldron (20) T.M. Shields (19) 7/2 (3.2) 48/3 (17.2)
1 7th 19.0 40 2.11   G. Paterson (11) B. Cooper (25) 76/6 (26.3) 116/7 (45.3)
2 10th 5.5 30 5.14   Nevill Wilson 192/9 (64.4) 222/10 (70.4)
3 6th 9.4 27 2.79   G.D. Smith R.L. Smith 45/5 (16.5) 72/6 (26.3)
2 5th 11.1 26 2.33   Pyle Domigan 49/4 (15.0) 75/5 (26.1)
2 4th 6.0 23 3.83   Morgan Pyle 26/3 (9.0) 49/4 (15.0)
1 5th 6.5 21 3.07   T.M. Shields (16) R.L. Smith (2) 53/4 (18.3) 74/5 (25.2)
2 9th 5.3 21 3.82   Lovelock Wilson 171/8 (59.2) 192/9 (64.5)
2 3rd 4.0 18 4.50   Petre Morgan 8/2 (5.0) 26/3 (9.0)
1 8th 3.3 17 4.86   S. Wilson (6) B. Cooper (5) 116/7 (45.3) 133/8 (49.0)
3 1st 5.3 13 2.36   T.M. Shields T. Gray - 13/1 (5.3)
1 9th 3.4 11 3.00   B. Cooper (11) D.G. Sewell (0) 133/8 (49.0) 144/9 (52.4)
1 10th 4.0 11 2.75   D.G. Sewell (0) J.H. Lovelock (7) 144/9 (52.4) 155/10 (56.4)
3 2nd 2.2 9 3.86   T. Gray G.D. Smith 13/1 (5.3) 22/2 (7.5)
3 3rd 2.3 9 3.60   M. Patterson G.D. Smith 22/2 (7.5) 31/3 (10.2)
3 4th 2.0 8 4.00   J.M. Waldron G.D. Smith 31/3 (10.2) 39/4 (12.2)
3 10th 2.0 8 4.00   J.H. Lovelock G. Paterson 76/9 (28.5) 84/10 (30.5)
2 1st 3.3 7 2.00   Harper Morgan - 7/1 (3.3)
2 7th 1.1 6 5.14   Stephens Hill 75/6 (29.3) 81/7 (30.4)
3 5th 4.3 6 1.33   B. Cooper G.D. Smith 39/4 (12.2) 45/5 (16.5)
1 2nd 2.5 5 1.76   G.D. Smith (4) T.M. Shields (0) 2/1 (0.3) 7/2 (3.2)
1 4th 1.1 5 4.29   M. Patterson (2) T.M. Shields (3) 48/3 (17.2) 53/4 (18.3)
3 8th 1.2 4 3.00   S. Wilson G. Paterson 72/7 (27.0) 76/8 (28.2)
1 1st 0.3 2 4.00   T. Gray (2) T.M. Shields (0) - 2/1 (0.3)
1 6th 1.1 2 1.71   R.L. Smith (1) G. Paterson (1) 74/5 (25.2) 76/6 (26.3)
2 2nd 1.3 1 0.67   Blair Morgan 7/1 (3.3) 8/2 (5.0)
2 6th 3.2 0 0.00   Domigan Stephens 75/5 (26.1) 75/6 (29.3)
3 7th 0.3 0 0.00   R.L. Smith G. Paterson 72/6 (26.3) 72/7 (27.0)
3 9th 0.3 0 0.00   D.G. Sewell G. Paterson 76/8 (28.2) 76/9 (28.5)
Sponsors