Ivan Geddes Player Statistics - NOCA
Ivan Geddes Player Statistics
Action shot of Tom Dempster in action against Hawkes Bay in the Hawke Cup defence.

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 57 95 9 1944 142 3 7 10 22.60 162 7 57 7

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Ashburton County 10 16 1 318 75 0 1 1 21.20 20 0 6 0
Canterbury 1 1 0 4 4 0 0 0 4.00 0 0 1 0
Canterbury Minor Associations 1 1 0 2 2 0 0 0 2.00 0 0 0 0
Central Otago 8 16 0 261 69 0 2 2 16.31 27 4 8 2
Dunedin Metro 5 10 1 168 64 0 1 1 18.67 9 0 6 2
E. Dempsters XI 1 1 0 37 37 0 0 0 37.00 6 0 0 0
Langford Smith XI 3 3 1 139 102 1 0 0 69.50 19 0 1 0
Otago "B" 4 8 1 93 31 0 0 1 13.29 9 2 3 0
Otago Colts 1 2 1 24 23 0 0 0 24.00 0 0 0 0
Otago XI 2 3 1 133 101 1 0 0 66.50 0 0 5 0
Riverina 1 2 1 197 142 1 1 0 197.00 21 0 0 0
South Canterbury 13 21 1 468 97 0 2 3 23.40 43 1 17 2
Southland 6 10 1 99 32 0 0 2 11.00 8 0 10 0
West Indians 1 1 0 1 1 0 0 0 1.00 0 0 0 1

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Away 25 46 4 828 97 0 3 6 19.71 78 3 31 3
Home 32 49 5 1116 142 3 4 4 25.36 84 4 25 4

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1948 1 1 0 20 20 0 0 0 20.00 0 0 0 0
1949 1 1 0 0 0 0 0 1 0.00 0 0 2 0
1950 2 3 2 26 23 0 0 0 26.00 0 0 1 0
1951 1 1 0 3 3 0 0 0 3.00 0 0 3 0
1952 1 2 0 46 46 0 0 1 23.00 0 0 2 0
1953 4 8 0 355 101 1 2 0 44.38 7 0 7 1
1954 2 4 0 95 40 0 0 0 23.75 7 0 0 0
1955 5 9 0 191 97 0 1 0 21.22 20 0 5 3
1956 4 6 1 236 142 1 1 1 47.20 26 0 4 1
1957 5 8 3 194 59 0 1 0 38.80 19 0 3 1
1958 3 5 0 40 24 0 0 1 8.00 1 0 5 0
1960 1 1 1 102 102 1 0 0 ----- 13 0 1 0
1961 2 3 0 18 9 0 0 1 6.00 1 0 2 0
1969 3 4 0 68 25 0 0 1 17.00 10 0 1 0
1970 7 12 0 219 69 0 1 0 18.25 28 2 4 0
1971 3 6 0 50 25 0 0 0 8.33 5 1 1 0
1972 4 8 1 143 31 0 0 0 20.43 12 4 3 0
1973 3 5 1 28 11 0 0 1 7.00 1 0 4 0
1974 4 6 0 109 67 0 1 2 18.17 12 0 6 1
1975 1 2 0 1 1 0 0 1 0.50 0 0 2 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1948-1949 1 1 0 20 20 0 0 0 20.00 0 0 0 0
1949-1950 2 2 1 2 2 0 0 1 2.00 0 0 3 0
1950-1951 2 3 1 27 23 0 0 0 13.50 0 0 3 0
1951-1952 1 2 0 46 46 0 0 1 23.00 0 0 2 0
1952-1953 3 6 0 263 101 1 1 0 43.83 0 0 3 1
1953-1954 3 6 0 187 64 0 1 0 31.17 14 0 4 0
1954-1955 2 4 0 144 97 0 1 0 36.00 16 0 0 0
1955-1956 6 9 1 281 142 1 1 0 35.13 30 0 6 4
1956-1957 4 7 2 173 59 0 1 1 34.60 18 0 5 1
1957-1958 5 8 1 63 24 0 0 1 9.00 2 0 6 0
1959-1960 1 1 1 102 102 1 0 0 ----- 13 0 1 0
1960-1961 2 3 0 18 9 0 0 1 6.00 1 0 2 0
1968-1969 1 2 0 45 25 0 0 0 22.50 6 0 0 0
1969-1970 6 9 0 166 69 0 1 1 18.44 21 2 3 0
1970-1971 6 11 0 126 32 0 0 0 11.45 16 1 3 0
1971-1972 3 6 0 83 26 0 0 0 13.83 8 2 2 0
1972-1973 3 5 1 81 31 0 0 0 20.25 5 2 5 0
1973-1974 4 7 1 98 67 0 1 3 16.33 12 0 5 1
1974-1975 2 3 0 19 18 0 0 1 6.33 0 0 3 0

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 33 4 690 142 3 0 2 23.79 61 1
2nd 24 1 435 69 0 2 5 18.91 44 2
3rd 30 3 601 75 0 4 3 22.26 33 4
4th 8 1 218 97 0 1 0 31.14 24 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 57 6 1147 142 3 2 7 22.49 105 3
10 1 0 1 1 0 0 0 1.00 0 0
2nd 37 3 796 97 0 5 3 23.41 57 4
Sponsors