Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 6 | 9 | 2 | 75 | 21 | 0 | 0 | 1 | 10.71 | 7 | 0 | 1 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Dunedin Metro | 2 | 2 | 0 | 26 | 13 | 0 | 0 | 0 | 13.00 | 2 | 0 | 0 | 0 |
| Langford Smith XI | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 |
| New Zealand University Wanderers | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 |
| Otago "B" | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 1 | 3.50 | 0 | 0 | 0 | 0 |
| South Canterbury | 1 | 2 | 1 | 38 | 21 | 0 | 0 | 0 | 38.00 | 5 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 | |
| Away | 2 | 3 | 1 | 51 | 21 | 0 | 0 | 0 | 25.50 | 7 | 0 | 0 | 0 |
| Home | 3 | 5 | 1 | 11 | 7 | 0 | 0 | 1 | 2.75 | 0 | 0 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1965 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 |
| 1966 | 4 | 6 | 2 | 60 | 21 | 0 | 0 | 1 | 15.00 | 7 | 0 | 0 | 0 |
| 1967 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1965-1966 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 13.00 | 0 | 0 | 0 | 0 |
| 1966-1967 | 5 | 8 | 2 | 62 | 21 | 0 | 0 | 1 | 10.33 | 7 | 0 | 1 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 3 | 2 | 20 | 17 | 0 | 0 | 0 | 20.00 | 3 | 0 |
| 2nd | 3 | 0 | 33 | 13 | 0 | 0 | 0 | 11.00 | 2 | 0 |
| 3rd | 2 | 0 | 22 | 21 | 0 | 0 | 0 | 11.00 | 2 | 0 |
| 4th | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 6 | 2 | 53 | 17 | 0 | 0 | 0 | 13.25 | 5 | 0 |
| 2nd | 3 | 0 | 22 | 21 | 0 | 0 | 1 | 7.33 | 2 | 0 |