William Uttley Player Statistics - NOCA
William Uttley Player Statistics
Scoreboard

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 39 57 5 1498 112 2 8 3 28.81 26 1 7 0

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Ashburton County 3 4 0 110 55 0 1 0 27.50 0 0 0 0
Auckland 1 2 0 7 5 0 0 0 3.50 0 0 0 0
Auckland Colts 2 4 1 167 112 1 0 0 55.67 0 0 0 0
Australians 1 2 0 47 39 0 0 0 23.50 0 0 0 0
Canterbury 1 2 0 40 23 0 0 0 20.00 4 0 0 0
Christchurch XI 1 1 0 82 82 0 1 0 82.00 0 0 1 0
Hawkes Bay 1 1 0 22 22 0 0 0 22.00 0 0 1 0
New South Wales 1 1 0 3 3 0 0 0 3.00 0 0 0 0
Otago 2nd XI 1 1 0 63 63 0 1 0 63.00 6 0 0 0
Otago Juniors 1 2 1 145 79 0 2 0 145.00 0 0 0 0
Otago League 1 2 0 56 56 0 1 1 28.00 0 0 0 0
Otago XI 10 15 1 368 57 0 2 0 26.29 15 1 1 0
South Canterbury 8 11 1 140 46 0 0 1 14.00 0 0 3 0
South Otago 2 2 0 37 34 0 0 0 18.50 0 0 0 0
Southland 3 5 0 105 38 0 0 1 21.00 1 0 2 0
Tapanui 1 1 1 101 101 1 0 0 ---- 0 0 0 0
Victoria 1 1 0 5 5 0 0 0 5.00 0 0 0 0

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Away 11 18 1 353 57 0 3 2 20.76 12 0 1 0
Home 25 36 3 1000 112 1 5 1 30.30 14 1 7 0
Netural 3 3 1 145 101 1 0 0 72.50 0 0 0 0

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1911 1 2 1 145 79 0 2 0 145.00 0 0 0 0
1919 1 1 0 48 48 0 0 0 48.00 4 1 0 0
1920 2 4 0 115 57 0 2 1 28.75 0 0 0 0
1921 2 2 0 68 55 0 1 0 34.00 0 0 0 0
1922 4 4 1 199 101 1 1 0 66.33 6 0 1 0
1923 2 4 0 104 46 0 0 0 26.00 0 0 0 0
1924 3 5 1 121 39 0 0 0 30.25 11 0 0 0
1925 4 7 1 226 112 1 1 0 37.67 0 0 0 0
1927 3 4 0 127 82 0 1 0 31.75 0 0 1 0
1928 4 6 1 98 39 0 0 0 19.60 0 0 2 0
1929 3 5 0 61 23 0 0 1 12.20 5 0 1 0
1930 2 4 0 54 28 0 0 0 13.50 0 0 0 0
1931 1 2 0 49 25 0 0 0 24.50 0 0 0 0
1932 3 3 0 25 22 0 0 1 8.33 0 0 2 0
1933 1 1 0 3 3 0 0 0 3.00 0 0 0 0
1935 3 3 0 55 37 0 0 0 18.33 0 0 1 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1910-1911 1 2 1 145 79 0 2 0 145.00 0 0 0 0
1919-1920 3 5 0 163 57 0 2 1 32.60 4 1 0 0
1920-1921 2 2 0 68 55 0 1 0 34.00 0 0 0 0
1921-1922 4 4 1 199 101 1 1 0 66.33 6 0 0 0
1923-1924 5 9 1 225 46 0 0 0 28.13 11 0 0 0
1924-1925 4 7 1 226 112 1 1 0 37.67 0 0 0 0
1926-1927 3 4 0 127 82 0 1 0 31.75 0 0 1 0
1927-1928 3 4 0 90 39 0 0 0 22.50 0 0 1 0
1928-1929 4 7 1 69 23 0 0 1 11.50 5 0 2 0
1929-1930 2 4 0 54 28 0 0 0 13.50 0 0 0 0
1930-1931 1 2 0 49 25 0 0 0 24.50 0 0 0 0
1931-1932 1 1 0 0 0 0 0 1 0.00 0 0 0 0
1932-1933 3 3 0 28 22 0 0 0 9.33 0 0 2 0
1934-1935 2 2 0 47 37 0 0 0 23.50 0 0 1 0
1935-1936 1 1 0 8 8 0 0 0 8.00 0 0 0 0

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 21 0 564 66 0 3 1 26.86 13 1
2nd 17 1 453 101 1 3 0 28.31 6 0
3rd 16 3 470 112 1 2 1 36.15 7 0
4th 3 1 11 8 0 0 1 5.50 0 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 38 1 1017 101 1 6 1 27.49 19 1
0 --- 0 0
2nd 18 4 458 112 1 2 2 32.71 3 0
Sponsors