Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 23 | 38 | 6 | 465 | 42 | 0 | 0 | 2 | 14.53 | 13 | 0 | 8 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 2 | 2 | 0 | 12 | 7 | 0 | 0 | 0 | 6.00 | 0 | 0 | 2 | 0 |
| Canterbury "B" | 2 | 4 | 0 | 19 | 13 | 0 | 0 | 1 | 4.75 | 1 | 0 | 2 | 0 |
| Central Otago | 4 | 8 | 2 | 97 | 35 | 0 | 0 | 1 | 16.17 | 3 | 0 | 0 | 0 |
| Dunedin Metro | 2 | 3 | 1 | 49 | 18 | 0 | 0 | 0 | 24.50 | 2 | 0 | 0 | 0 |
| Fiji | 1 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 6.50 | 0 | 0 | 0 | 0 |
| Langford Smith XI | 2 | 2 | 0 | 36 | 23 | 0 | 0 | 0 | 18.00 | 4 | 0 | 0 | 0 |
| New Zealand Colts | 1 | 2 | 1 | 33 | 31 | 0 | 0 | 0 | 33.00 | 0 | 0 | 1 | 0 |
| South Canterbury | 5 | 7 | 1 | 105 | 37 | 0 | 0 | 0 | 17.50 | 2 | 0 | 2 | 0 |
| Southland | 4 | 8 | 1 | 101 | 42 | 0 | 0 | 0 | 14.43 | 1 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 8 | 11 | 1 | 135 | 42 | 0 | 0 | 0 | 13.50 | 3 | 0 | 5 | 0 |
| Home | 12 | 21 | 4 | 260 | 37 | 0 | 0 | 1 | 15.29 | 8 | 0 | 3 | 0 |
| Netural | 3 | 6 | 1 | 70 | 35 | 0 | 0 | 1 | 14.00 | 2 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1959 | 2 | 4 | 1 | 56 | 35 | 0 | 0 | 1 | 18.67 | 3 | 0 | 2 | 0 |
| 1960 | 4 | 7 | 1 | 87 | 23 | 0 | 0 | 0 | 14.50 | 9 | 0 | 0 | 0 |
| 1961 | 5 | 7 | 1 | 73 | 31 | 0 | 0 | 0 | 12.17 | 1 | 0 | 3 | 0 |
| 1962 | 6 | 11 | 1 | 120 | 42 | 0 | 0 | 1 | 12.00 | 0 | 0 | 1 | 0 |
| 1963 | 6 | 9 | 2 | 129 | 37 | 0 | 0 | 0 | 18.43 | 0 | 0 | 2 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1959-1960 | 4 | 7 | 1 | 97 | 35 | 0 | 0 | 1 | 16.17 | 9 | 0 | 2 | 0 |
| 1960-1961 | 6 | 9 | 2 | 97 | 31 | 0 | 0 | 0 | 13.86 | 4 | 0 | 3 | 0 |
| 1961-1962 | 5 | 9 | 1 | 119 | 42 | 0 | 0 | 0 | 14.88 | 0 | 0 | 1 | 0 |
| 1962-1963 | 4 | 7 | 1 | 48 | 17 | 0 | 0 | 1 | 8.00 | 0 | 0 | 2 | 0 |
| 1963-1964 | 4 | 6 | 1 | 104 | 37 | 0 | 0 | 0 | 20.80 | 0 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 14 | 0 | 209 | 42 | 0 | 0 | 0 | 14.93 | 9 | 0 |
| 2nd | 9 | 1 | 113 | 35 | 0 | 0 | 1 | 14.13 | 2 | 0 |
| 3rd | 11 | 3 | 94 | 31 | 0 | 0 | 1 | 11.75 | 1 | 0 |
| 4th | 4 | 2 | 49 | 31 | 0 | 0 | 0 | 24.50 | 1 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 22 | 1 | 322 | 42 | 0 | 0 | 0 | 15.33 | 11 | 0 |
| 2nd | 16 | 5 | 143 | 31 | 0 | 0 | 2 | 13.00 | 2 | 0 |