Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 34 | 51 | 3 | 764 | 71 | 0 | 2 | 11 | 15.92 | 53 | 0 | 11 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 5 | 6 | 0 | 158 | 71 | 0 | 1 | 2 | 26.33 | 13 | 0 | 2 | 0 |
| Central Otago | 8 | 12 | 2 | 286 | 70 | 0 | 1 | 1 | 28.60 | 23 | 0 | 3 | 0 |
| Dunedin Metro | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| New Zealand Brabin XI | 1 | 2 | 0 | 21 | 18 | 0 | 0 | 0 | 10.50 | 1 | 0 | 1 | 0 |
| Otago "B" | 1 | 2 | 0 | 43 | 26 | 0 | 0 | 0 | 21.50 | 0 | 0 | 1 | 0 |
| South Canterbury | 8 | 12 | 1 | 145 | 38 | 0 | 0 | 0 | 13.18 | 9 | 0 | 2 | 0 |
| Southland | 8 | 14 | 0 | 105 | 40 | 0 | 0 | 6 | 7.50 | 7 | 0 | 2 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 14 | 19 | 0 | 251 | 48 | 0 | 0 | 5 | 13.21 | 8 | 0 | 4 | 0 |
| Home | 20 | 32 | 3 | 513 | 71 | 0 | 2 | 6 | 17.69 | 45 | 0 | 7 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1980 | 4 | 7 | 0 | 103 | 26 | 0 | 0 | 0 | 14.71 | 0 | 0 | 2 | 0 |
| 1981 | 4 | 6 | 0 | 103 | 48 | 0 | 0 | 1 | 17.17 | 1 | 0 | 2 | 0 |
| 1982 | 4 | 5 | 0 | 57 | 43 | 0 | 0 | 1 | 11.40 | 0 | 0 | 0 | 0 |
| 1984 | 2 | 3 | 0 | 11 | 6 | 0 | 0 | 1 | 3.67 | 0 | 0 | 0 | 0 |
| 1985 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 |
| 1986 | 5 | 9 | 2 | 148 | 40 | 0 | 0 | 1 | 21.14 | 19 | 0 | 1 | 0 |
| 1987 | 2 | 4 | 1 | 177 | 71 | 0 | 2 | 0 | 59.00 | 26 | 0 | 1 | 0 |
| 1988 | 5 | 6 | 0 | 73 | 38 | 0 | 0 | 1 | 12.17 | 0 | 0 | 1 | 0 |
| 1989 | 3 | 4 | 0 | 26 | 26 | 0 | 0 | 3 | 6.50 | 2 | 0 | 2 | 0 |
| 1990 | 2 | 3 | 0 | 27 | 27 | 0 | 0 | 2 | 9.00 | 0 | 0 | 0 | 0 |
| 1991 | 2 | 3 | 0 | 30 | 25 | 0 | 0 | 1 | 10.00 | 5 | 0 | 2 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1979-1980 | 3 | 6 | 0 | 100 | 26 | 0 | 0 | 0 | 16.67 | 0 | 0 | 2 | 0 |
| 1980-1981 | 3 | 5 | 0 | 33 | 18 | 0 | 0 | 1 | 6.60 | 1 | 0 | 1 | 0 |
| 1981-1982 | 3 | 3 | 0 | 79 | 48 | 0 | 0 | 0 | 26.33 | 0 | 0 | 1 | 0 |
| 1982-1983 | 3 | 4 | 0 | 51 | 43 | 0 | 0 | 1 | 12.75 | 0 | 0 | 0 | 0 |
| 1984-1985 | 2 | 3 | 0 | 11 | 6 | 0 | 0 | 1 | 3.67 | 0 | 0 | 0 | 0 |
| 1985-1986 | 3 | 4 | 1 | 64 | 39 | 0 | 0 | 0 | 21.33 | 9 | 0 | 1 | 0 |
| 1986-1987 | 4 | 8 | 1 | 177 | 71 | 0 | 1 | 1 | 25.29 | 21 | 0 | 0 | 0 |
| 1987-1988 | 3 | 4 | 1 | 95 | 70 | 0 | 1 | 1 | 31.67 | 15 | 0 | 1 | 0 |
| 1988-1989 | 5 | 7 | 0 | 71 | 38 | 0 | 0 | 3 | 10.14 | 0 | 0 | 2 | 0 |
| 1989-1990 | 2 | 3 | 0 | 53 | 27 | 0 | 0 | 1 | 17.67 | 2 | 0 | 1 | 0 |
| 1990-1991 | 3 | 4 | 0 | 30 | 25 | 0 | 0 | 2 | 7.50 | 5 | 0 | 2 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 15 | 1 | 208 | 70 | 0 | 1 | 3 | 14.86 | 23 | 0 |
| 2nd | 18 | 1 | 292 | 48 | 0 | 0 | 4 | 17.18 | 16 | 0 |
| 3rd | 13 | 1 | 144 | 27 | 0 | 0 | 3 | 12.00 | 4 | 0 |
| 4th | 5 | 0 | 120 | 71 | 0 | 1 | 1 | 24.00 | 10 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 32 | 2 | 483 | 70 | 0 | 1 | 7 | 16.10 | 39 | 0 |
| 2nd | 19 | 1 | 281 | 71 | 0 | 1 | 4 | 15.61 | 14 | 0 |