Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 11 | 16 | 1 | 214 | 34 | 0 | 0 | 3 | 14.27 | 2 | 0 | 2 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 19.00 | 0 | 0 | 0 | 0 |
| Central Otago | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Dunedin Metro | 1 | 1 | 0 | 34 | 34 | 0 | 0 | 0 | 34.00 | 0 | 0 | 0 | 0 |
| Langford Smith XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Otago "B" | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| South Canterbury | 3 | 6 | 0 | 77 | 31 | 0 | 0 | 0 | 12.83 | 2 | 0 | 0 | 0 |
| Southland | 3 | 5 | 1 | 84 | 28 | 0 | 0 | 0 | 21.00 | 0 | 0 | 2 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 5 | 7 | 0 | 104 | 34 | 0 | 0 | 1 | 14.86 | 0 | 0 | 0 | 0 |
| Home | 5 | 7 | 0 | 79 | 31 | 0 | 0 | 2 | 11.29 | 2 | 0 | 2 | 0 |
| Netural | 1 | 2 | 1 | 31 | 21 | 0 | 0 | 0 | 31.00 | 0 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1962 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 5.50 | 0 | 0 | 0 | 0 |
| 1963 | 5 | 6 | 0 | 111 | 34 | 0 | 0 | 1 | 18.50 | 0 | 0 | 2 | 0 |
| 1964 | 1 | 2 | 1 | 31 | 21 | 0 | 0 | 0 | 31.00 | 0 | 0 | 0 | 0 |
| 1965 | 2 | 3 | 0 | 40 | 28 | 0 | 0 | 1 | 13.33 | 0 | 0 | 0 | 0 |
| 1966 | 1 | 2 | 0 | 21 | 12 | 0 | 0 | 0 | 10.50 | 2 | 0 | 0 | 0 |
| 1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1962-1963 | 3 | 4 | 0 | 43 | 19 | 0 | 0 | 0 | 10.75 | 0 | 0 | 2 | 0 |
| 1963-1964 | 3 | 4 | 0 | 79 | 34 | 0 | 0 | 1 | 19.75 | 0 | 0 | 0 | 0 |
| 1964-1965 | 2 | 4 | 1 | 71 | 28 | 0 | 0 | 0 | 23.67 | 0 | 0 | 0 | 0 |
| 1965-1966 | 2 | 3 | 0 | 21 | 12 | 0 | 0 | 1 | 7.00 | 2 | 0 | 0 | 0 |
| 1976-1977 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 0 | 86 | 31 | 0 | 0 | 2 | 12.29 | 1 | 0 |
| 2nd | 4 | 0 | 65 | 34 | 0 | 0 | 1 | 16.25 | 0 | 0 |
| 3rd | 5 | 1 | 63 | 28 | 0 | 0 | 0 | 15.75 | 1 | 0 |
| 4th | 0 | --- | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 11 | 0 | 151 | 34 | 0 | 0 | 3 | 13.73 | 1 | 0 |
| 2nd | 5 | 1 | 63 | 28 | 0 | 0 | 0 | 15.75 | 1 | 0 |