Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 6 | 12 | 0 | 176 | 47 | 0 | 0 | 4 | 14.67 | 10 | 3 | 2 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury Country | 3 | 6 | 0 | 122 | 47 | 0 | 0 | 2 | 20.33 | 4 | 3 | 2 | 0 |
| Central Otago | 2 | 4 | 0 | 39 | 25 | 0 | 0 | 2 | 9.75 | 5 | 0 | 0 | 0 |
| Southland | 1 | 2 | 0 | 15 | 10 | 0 | 0 | 0 | 7.50 | 1 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 3 | 6 | 0 | 67 | 25 | 0 | 0 | 2 | 11.17 | 6 | 0 | 2 | 0 |
| Home | 3 | 6 | 0 | 109 | 47 | 0 | 0 | 2 | 18.17 | 4 | 3 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2002 | 3 | 6 | 0 | 68 | 25 | 0 | 0 | 1 | 11.33 | 5 | 0 | 2 | 0 |
| 2003 | 1 | 2 | 0 | 47 | 47 | 0 | 0 | 1 | 23.50 | 0 | 0 | 0 | 0 |
| 2004 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 1 | 7.00 | 2 | 0 | 0 | 0 |
| 2005 | 1 | 2 | 0 | 47 | 47 | 0 | 0 | 1 | 23.50 | 3 | 3 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2002-2003 | 3 | 6 | 0 | 68 | 25 | 0 | 0 | 1 | 11.33 | 5 | 0 | 2 | 0 |
| 2003-2004 | 1 | 2 | 0 | 47 | 47 | 0 | 0 | 1 | 23.50 | 0 | 0 | 0 | 0 |
| 2004-2005 | 1 | 2 | 0 | 14 | 14 | 0 | 0 | 1 | 7.00 | 2 | 0 | 0 | 0 |
| 2005-2006 | 1 | 2 | 0 | 47 | 47 | 0 | 0 | 1 | 23.50 | 3 | 3 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 2 | 0 | 10 | 10 | 0 | 0 | 1 | 5.00 | 0 | 0 |
| 2nd | 4 | 0 | 9 | 9 | 0 | 0 | 3 | 2.25 | 0 | 0 |
| 3rd | 3 | 0 | 44 | 25 | 0 | 0 | 0 | 14.67 | 6 | 0 |
| 4th | 3 | 0 | 113 | 47 | 0 | 0 | 0 | 37.67 | 4 | 3 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 6 | 0 | 19 | 10 | 0 | 0 | 4 | 3.17 | 0 | 0 |
| 2nd | 6 | 0 | 157 | 47 | 0 | 0 | 0 | 26.17 | 10 | 3 |