Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 6 | 11 | 1 | 125 | 52 | 0 | 1 | 3 | 12.50 | 8 | 1 | 0 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury Country | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 |
| Central Otago | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Otago Country | 3 | 4 | 0 | 25 | 21 | 0 | 0 | 1 | 6.25 | 0 | 0 | 0 | 0 |
| Southland | 2 | 4 | 1 | 96 | 52 | 0 | 1 | 0 | 32.00 | 8 | 1 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Home | 8 | 11 | 1 | 125 | 52 | 0 | 1 | 3 | 12.50 | 8 | 1 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1998 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 |
| 1999 | 1 | 2 | 0 | 28 | 18 | 0 | 0 | 0 | 14.00 | 2 | 0 | 0 | 0 |
| 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 2008 | 1 | 2 | 0 | 22 | 21 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 |
| 2009 | 2 | 4 | 1 | 71 | 52 | 0 | 1 | 1 | 23.67 | 6 | 1 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1998-1999 | 2 | 4 | 0 | 32 | 18 | 0 | 0 | 1 | 8.00 | 2 | 0 | 0 | 0 |
| 2003-2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 2007-2008 | 1 | 2 | 0 | 22 | 21 | 0 | 0 | 0 | 11.00 | 0 | 0 | 0 | 0 |
| 2008-2009 | 2 | 4 | 1 | 71 | 52 | 0 | 1 | 1 | 23.67 | 6 | 1 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 1.33 | 0 | 0 |
| 2nd | 3 | 0 | 62 | 52 | 0 | 1 | 1 | 20.67 | 8 | 1 |
| 3rd | 2 | 0 | 21 | 21 | 0 | 0 | 1 | 10.50 | 0 | 0 |
| 4th | 3 | 1 | 38 | 18 | 0 | 0 | 0 | 19.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 6 | 0 | 66 | 52 | 0 | 1 | 2 | 11.00 | 8 | 1 |
| 2nd | 5 | 1 | 59 | 21 | 0 | 0 | 1 | 14.75 | 0 | 0 |