Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 6 | 11 | 0 | 119 | 60 | 0 | 1 | 1 | 10.82 | 12 | 3 | 3 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1.50 | 0 | 0 | 1 | 0 |
| Central Otago | 3 | 6 | 0 | 98 | 60 | 0 | 1 | 1 | 16.33 | 10 | 3 | 1 | 0 |
| South Canterbury | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 11.00 | 1 | 0 | 1 | 0 |
| Southland | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 3.50 | 1 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 3 | 5 | 0 | 38 | 17 | 0 | 0 | 1 | 7.60 | 4 | 0 | 3 | 0 |
| Home | 3 | 6 | 0 | 81 | 60 | 0 | 1 | 0 | 13.50 | 8 | 3 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1992 | 1 | 2 | 0 | 17 | 17 | 0 | 0 | 1 | 8.50 | 3 | 0 | 0 | 0 |
| 1993 | 1 | 2 | 0 | 71 | 60 | 0 | 1 | 0 | 35.50 | 7 | 3 | 0 | 0 |
| 1994 | 3 | 5 | 0 | 24 | 11 | 0 | 0 | 0 | 4.80 | 1 | 0 | 2 | 0 |
| 1996 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 3.50 | 1 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1992-1993 | 1 | 2 | 0 | 17 | 17 | 0 | 0 | 1 | 8.50 | 3 | 0 | 0 | 0 |
| 1993-1994 | 2 | 3 | 0 | 82 | 60 | 0 | 1 | 0 | 27.33 | 8 | 3 | 1 | 0 |
| 1994-1995 | 2 | 4 | 0 | 13 | 7 | 0 | 0 | 0 | 3.25 | 0 | 0 | 1 | 0 |
| 1995-1996 | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 3.50 | 1 | 0 | 1 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 1 | 0 | 60 | 60 | 0 | 1 | 0 | 60.00 | 5 | 3 |
| 2nd | 5 | 0 | 22 | 11 | 0 | 0 | 1 | 4.40 | 1 | 0 |
| 3rd | 4 | 0 | 35 | 17 | 0 | 0 | 0 | 8.75 | 6 | 0 |
| 4th | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 6 | 0 | 82 | 60 | 0 | 1 | 1 | 13.67 | 6 | 3 |
| 2nd | 5 | 0 | 37 | 17 | 0 | 0 | 0 | 7.40 | 6 | 0 |