Trevor Robertson Player Statistics - NOCA
Trevor Robertson Player Statistics
Anthony Sewell looks to take a catch close in

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 48 70 17 647 68 0 1 6 12.21 34 0 28 0

Scores Range

By Opposition

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Ashburton County 11 14 1 141 46 0 0 2 10.85 5 0 10 0
Central Otago 10 13 4 203 68 0 1 2 22.56 19 0 3 0
Dunedin Metro 2 1 0 0 0 0 0 1 0.00 0 0 0 0
Fiji 1 2 2 2 2 0 0 0 ---- 0 0 1 0
New Zealand Brabin XI 1 2 2 5 3 0 0 0 ---- 0 0 0 0
New Zealand Under18 1 1 1 2 2 0 0 0 ---- 0 0 0 0
NZ Combined Services 1 1 1 5 5 0 0 0 ---- 1 0 0 0
Otago "B" 5 9 0 38 10 0 0 0 4.22 3 0 4 0
South Canterbury 9 15 3 168 22 0 0 1 14.00 4 0 9 0
Southland 7 12 3 83 24 0 0 0 9.22 2 0 1 0

By Venue

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Away 18 28 5 235 36 0 0 4 10.22 13 0 11 0
Home 30 42 12 412 68 0 1 2 13.73 21 0 15 0

By Calendar Year

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1976 3 6 0 37 20 0 0 0 6.17 2 0 4 0
1977 1 2 0 17 17 0 0 1 8.50 1 0 1 0
1978 6 9 2 102 68 0 1 1 14.57 12 0 5 0
1979 3 5 1 31 14 0 0 1 7.75 0 0 1 0
1980 5 8 3 68 46 0 0 0 13.60 0 0 7 0
1981 3 4 2 24 11 0 0 0 12.00 0 0 1 0
1982 3 3 1 60 24 0 0 0 30.00 0 0 1 0
1983 3 5 1 48 18 0 0 0 12.00 0 0 1 0
1984 1 0 --- 0 0 0 0
1986 5 9 0 81 19 0 0 1 9.00 5 0 3 0
1987 6 6 3 25 11 0 0 2 8.33 1 0 2 0
1988 2 2 2 18 17 0 0 0 ----- 1 0 0 0
1991 3 4 1 35 27 0 0 0 11.67 5 0 0 0
1992 2 3 1 80 42 0 0 0 40.00 7 0 0 0
1993 2 4 0 21 10 0 0 0 5.25 0 0 0 0

By Season

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1975-1976 2 4 0 31 20 0 0 0 7.75 2 0 2 0
1976-1977 1 2 0 6 4 0 0 0 3.00 0 0 2 0
1977-1978 4 7 2 103 68 0 1 1 20.60 13 0 3 0
1978-1979 4 6 1 30 14 0 0 2 6.00 0 0 3 0
1979-1980 5 8 2 33 7 0 0 0 5.50 0 0 8 0
1980-1981 3 5 3 57 46 0 0 0 28.50 0 0 0 0
1981-1982 3 3 1 43 24 0 0 0 21.50 0 0 1 0
1982-1983 3 3 0 38 22 0 0 0 12.67 0 0 2 0
1983-1984 3 4 1 46 18 0 0 0 15.33 0 0 0 0
1985-1986 2 3 0 19 13 0 0 0 6.33 1 0 2 0
1986-1987 5 9 1 67 19 0 0 2 8.38 4 0 2 0
1987-1988 6 5 4 38 17 0 0 1 38.00 2 0 1 0
1990-1991 1 1 1 5 5 0 0 0 ----- 1 0 0 0
1991-1992 2 3 0 30 27 0 0 0 10.00 4 0 0 0
1992-1993 4 7 1 101 42 0 0 0 16.83 7 0 0 0

Dismissal Type

*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.

By Match Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 25 5 253 46 0 0 2 12.65 8 0
2nd 18 6 236 68 0 1 2 19.67 21 0
3rd 21 4 122 17 0 0 2 7.18 3 0
4th 6 2 36 20 0 0 0 9.00 2 0

BY team Innings

Inns NO Runs HS 100s 50s 0s Av 4s 6s
1st 43 11 489 68 0 1 4 15.28 29 0
2nd 27 6 158 20 0 0 2 7.52 5 0
Sponsors