Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 40 | 59 | 12 | 1097 | 100 | 1 | 1 | 4 | 23.34 | 118 | 11 | 13 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 2 | 4 | 3 | 32 | 29 | 0 | 0 | 0 | 32.00 | 2 | 0 | 3 | 0 |
| Canterbury Country | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 19.00 | 2 | 0 | 0 | 0 |
| Central Otago | 16 | 21 | 5 | 565 | 100 | 1 | 1 | 1 | 35.31 | 66 | 6 | 4 | 0 |
| Dunedin Metro | 5 | 8 | 0 | 158 | 38 | 0 | 0 | 0 | 19.75 | 18 | 5 | 1 | 0 |
| Hamilton | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 5.00 | 1 | 0 | 0 | 0 |
| Mid Canterbury | 1 | 2 | 0 | 60 | 46 | 0 | 0 | 0 | 30.00 | 5 | 0 | 1 | 0 |
| South Canterbury | 4 | 5 | 1 | 95 | 34 | 0 | 0 | 0 | 23.75 | 12 | 0 | 1 | 0 |
| Southland | 10 | 16 | 2 | 163 | 37 | 0 | 0 | 2 | 11.64 | 12 | 0 | 3 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 21 | 29 | 6 | 580 | 100 | 1 | 1 | 3 | 25.22 | 63 | 4 | 4 | 0 |
| Home | 16 | 27 | 5 | 478 | 46 | 0 | 0 | 0 | 21.73 | 51 | 5 | 9 | 0 |
| Netural | 3 | 3 | 1 | 39 | 34 | 0 | 0 | 1 | 19.50 | 4 | 2 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1993 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 1 | 0 |
| 1994 | 4 | 7 | 3 | 74 | 34 | 0 | 0 | 1 | 18.50 | 6 | 0 | 2 | 0 |
| 1995 | 2 | 3 | 1 | 64 | 39 | 0 | 0 | 0 | 32.00 | 7 | 0 | 0 | 0 |
| 1996 | 2 | 4 | 0 | 102 | 46 | 0 | 0 | 0 | 25.50 | 8 | 0 | 1 | 0 |
| 1997 | 7 | 10 | 1 | 122 | 30 | 0 | 0 | 1 | 13.56 | 10 | 1 | 3 | 0 |
| 1998 | 2 | 3 | 0 | 69 | 38 | 0 | 0 | 0 | 23.00 | 11 | 2 | 2 | 0 |
| 1999 | 5 | 6 | 0 | 128 | 36 | 0 | 0 | 1 | 21.33 | 17 | 3 | 0 | 0 |
| 2000 | 3 | 3 | 0 | 32 | 15 | 0 | 0 | 0 | 10.67 | 4 | 0 | 2 | 0 |
| 2001 | 3 | 3 | 1 | 76 | 33 | 0 | 0 | 0 | 38.00 | 11 | 2 | 0 | 0 |
| 2002 | 3 | 5 | 2 | 91 | 56 | 0 | 1 | 1 | 30.33 | 12 | 0 | 0 | 0 |
| 2003 | 4 | 7 | 2 | 225 | 100 | 1 | 0 | 0 | 45.00 | 19 | 2 | 1 | 0 |
| 2004 | 1 | 2 | 1 | 50 | 39 | 0 | 0 | 0 | 50.00 | 8 | 1 | 1 | 0 |
| 2005 | 3 | 4 | 0 | 63 | 37 | 0 | 0 | 0 | 15.75 | 5 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1993-1994 | 3 | 5 | 2 | 43 | 34 | 0 | 0 | 0 | 14.33 | 4 | 0 | 1 | 0 |
| 1994-1995 | 2 | 4 | 2 | 32 | 29 | 0 | 0 | 1 | 16.00 | 2 | 0 | 2 | 0 |
| 1995-1996 | 2 | 3 | 1 | 64 | 39 | 0 | 0 | 0 | 32.00 | 7 | 0 | 0 | 0 |
| 1996-1997 | 4 | 8 | 0 | 173 | 46 | 0 | 0 | 0 | 21.63 | 12 | 0 | 3 | 0 |
| 1997-1998 | 7 | 9 | 1 | 120 | 38 | 0 | 0 | 1 | 15.00 | 17 | 3 | 3 | 0 |
| 1998-1999 | 2 | 3 | 0 | 76 | 36 | 0 | 0 | 0 | 25.33 | 11 | 1 | 0 | 0 |
| 1999-2000 | 6 | 6 | 0 | 84 | 34 | 0 | 0 | 1 | 14.00 | 10 | 2 | 2 | 0 |
| 2001-2002 | 4 | 5 | 2 | 81 | 33 | 0 | 0 | 1 | 27.00 | 12 | 2 | 0 | 0 |
| 2002-2003 | 4 | 7 | 1 | 187 | 56 | 0 | 1 | 0 | 31.17 | 18 | 2 | 1 | 0 |
| 2003-2004 | 3 | 5 | 3 | 174 | 100 | 1 | 0 | 0 | 87.00 | 20 | 1 | 1 | 0 |
| 2005-2006 | 3 | 4 | 0 | 63 | 37 | 0 | 0 | 0 | 15.75 | 5 | 0 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 21 | 2 | 414 | 56 | 0 | 1 | 2 | 21.79 | 45 | 4 |
| 2nd | 16 | 3 | 365 | 100 | 1 | 0 | 2 | 28.08 | 43 | 3 |
| 3rd | 17 | 5 | 262 | 38 | 0 | 0 | 0 | 21.83 | 25 | 2 |
| 4th | 5 | 2 | 56 | 32 | 0 | 0 | 0 | 18.67 | 5 | 2 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 37 | 5 | 779 | 100 | 1 | 1 | 4 | 24.34 | 88 | 7 |
| 2nd | 22 | 7 | 318 | 38 | 0 | 0 | 0 | 21.20 | 30 | 4 |