Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 14 | 23 | 1 | 436 | 60 | 0 | 3 | 4 | 19.82 | 46 | 0 | 6 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 20.00 | 2 | 0 | 0 | 0 |
| Central Otago | 3 | 5 | 0 | 153 | 57 | 0 | 2 | 1 | 30.60 | 23 | 0 | 1 | 0 |
| Dunedin Metro | 2 | 3 | 0 | 114 | 60 | 0 | 1 | 0 | 38.00 | 13 | 0 | 0 | 0 |
| NZ Combined Services | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 |
| South Canterbury | 3 | 5 | 0 | 36 | 22 | 0 | 0 | 1 | 7.20 | 3 | 0 | 3 | 0 |
| Southland | 4 | 7 | 0 | 109 | 26 | 0 | 0 | 1 | 15.57 | 5 | 0 | 2 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 6 | 10 | 0 | 131 | 26 | 0 | 0 | 3 | 13.10 | 12 | 0 | 4 | 0 |
| Home | 7 | 12 | 1 | 279 | 60 | 0 | 3 | 1 | 25.36 | 33 | 0 | 2 | 0 |
| Netural | 1 | 1 | 0 | 26 | 26 | 0 | 0 | 0 | 26.00 | 1 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1991 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 |
| 1992 | 4 | 7 | 0 | 124 | 23 | 0 | 0 | 0 | 17.71 | 10 | 0 | 2 | 0 |
| 1993 | 2 | 4 | 0 | 34 | 24 | 0 | 0 | 0 | 8.50 | 1 | 0 | 2 | 0 |
| 1997 | 5 | 6 | 0 | 99 | 47 | 0 | 0 | 3 | 16.50 | 8 | 0 | 1 | 0 |
| 1998 | 2 | 4 | 0 | 175 | 60 | 0 | 3 | 0 | 43.75 | 27 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1990-1991 | 1 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 4.00 | 0 | 0 | 0 | 0 |
| 1991-1992 | 2 | 4 | 0 | 59 | 22 | 0 | 0 | 0 | 14.75 | 3 | 0 | 2 | 0 |
| 1992-1993 | 4 | 7 | 0 | 99 | 24 | 0 | 0 | 0 | 14.14 | 8 | 0 | 2 | 0 |
| 1997-1998 | 7 | 10 | 0 | 274 | 60 | 0 | 3 | 3 | 27.40 | 35 | 0 | 2 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 8 | 0 | 166 | 47 | 0 | 0 | 1 | 20.75 | 12 | 0 |
| 2nd | 6 | 0 | 83 | 51 | 0 | 1 | 2 | 13.83 | 11 | 0 |
| 3rd | 5 | 0 | 64 | 24 | 0 | 0 | 1 | 12.80 | 5 | 0 |
| 4th | 4 | 1 | 123 | 60 | 0 | 2 | 0 | 41.00 | 18 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 14 | 0 | 249 | 51 | 0 | 1 | 3 | 17.79 | 23 | 0 |
| 2nd | 9 | 1 | 187 | 60 | 0 | 2 | 1 | 23.38 | 23 | 0 |