Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 11 | 16 | 3 | 233 | 68 | 0 | 1 | 0 | 17.92 | 27 | 6 | 1 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Mid Canterbury | 2 | 2 | 0 | 69 | 68 | 0 | 1 | 0 | 34.50 | 9 | 2 | 1 | 0 |
| Otago Country | 5 | 8 | 1 | 90 | 23 | 0 | 0 | 0 | 12.86 | 10 | 3 | 0 | 0 |
| South Canterbury | 2 | 3 | 2 | 47 | 22 | 0 | 0 | 0 | 47.00 | 6 | 1 | 0 | 0 |
| Southland | 2 | 3 | 0 | 27 | 19 | 0 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 6 | 9 | 2 | 78 | 22 | 0 | 0 | 0 | 11.14 | 6 | 3 | 1 | 0 |
| Home | 4 | 7 | 1 | 155 | 68 | 0 | 1 | 0 | 25.83 | 21 | 3 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2006 | 1 | 2 | 0 | 24 | 19 | 0 | 0 | 0 | 12.00 | 2 | 0 | 0 | 0 |
| 2007 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 |
| 2009 | 5 | 7 | 0 | 66 | 23 | 0 | 0 | 0 | 9.43 | 8 | 1 | 1 | 0 |
| 2017 | 4 | 6 | 3 | 140 | 68 | 0 | 1 | 0 | 46.67 | 17 | 5 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2006-2007 | 1 | 2 | 0 | 24 | 19 | 0 | 0 | 0 | 12.00 | 2 | 0 | 0 | 0 |
| 2008-2009 | 4 | 5 | 0 | 58 | 23 | 0 | 0 | 0 | 11.60 | 8 | 1 | 0 | 0 |
| 2009-2010 | 2 | 3 | 0 | 11 | 7 | 0 | 0 | 0 | 3.67 | 0 | 0 | 1 | 0 |
| 2017-2018 | 4 | 6 | 3 | 140 | 68 | 0 | 1 | 0 | 46.67 | 17 | 5 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 3 | 0 | 19 | 15 | 0 | 0 | 0 | 6.33 | 3 | 0 |
| 2nd | 7 | 1 | 115 | 68 | 0 | 1 | 0 | 19.17 | 14 | 3 |
| 3rd | 5 | 1 | 87 | 23 | 0 | 0 | 0 | 21.75 | 8 | 3 |
| 4th | 1 | 1 | 12 | 12 | 0 | 0 | 0 | ---- | 2 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 10 | 1 | 134 | 68 | 0 | 1 | 0 | 14.89 | 17 | 3 |
| 2nd | 6 | 2 | 99 | 23 | 0 | 0 | 0 | 24.75 | 10 | 3 |