Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 33 | 54 | 13 | 471 | 41 | 0 | 0 | 9 | 11.49 | 48 | 2 | 6 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 3 | 5 | 1 | 77 | 41 | 0 | 0 | 1 | 19.25 | 10 | 1 | 1 | 0 |
| Canterbury "B" | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 |
| Central Otago | 6 | 12 | 3 | 52 | 10 | 0 | 0 | 1 | 5.78 | 3 | 0 | 1 | 0 |
| Dunedin Metro | 2 | 2 | 0 | 44 | 22 | 0 | 0 | 0 | 22.00 | 3 | 0 | 0 | 0 |
| Langford Smith XI | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| New Zealand University Wanderers | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| North Canterbury | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 18.00 | 2 | 0 | 0 | 0 |
| Otago "B" | 5 | 9 | 1 | 101 | 24 | 0 | 0 | 2 | 12.63 | 14 | 1 | 2 | 0 |
| South Canterbury | 7 | 12 | 5 | 141 | 37 | 0 | 0 | 1 | 20.14 | 15 | 0 | 2 | 0 |
| Southland | 5 | 8 | 3 | 33 | 13 | 0 | 0 | 2 | 6.60 | 1 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2 | 2 | 0 | 23 | 22 | 0 | 0 | 0 | 11.50 | 0 | 0 | 0 | 0 | |
| Away | 14 | 26 | 8 | 233 | 37 | 0 | 0 | 4 | 12.94 | 21 | 1 | 3 | 0 |
| Home | 14 | 21 | 3 | 195 | 41 | 0 | 0 | 4 | 10.83 | 25 | 1 | 2 | 0 |
| Netural | 3 | 5 | 2 | 20 | 10 | 0 | 0 | 1 | 6.67 | 2 | 0 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1960 | 1 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 |
| 1962 | 5 | 9 | 3 | 49 | 17 | 0 | 0 | 2 | 8.17 | 0 | 0 | 0 | 0 |
| 1963 | 3 | 5 | 0 | 12 | 9 | 0 | 0 | 3 | 2.40 | 0 | 0 | 1 | 0 |
| 1964 | 2 | 3 | 1 | 24 | 12 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 |
| 1965 | 5 | 8 | 5 | 55 | 22 | 0 | 0 | 0 | 18.33 | 3 | 0 | 1 | 0 |
| 1966 | 6 | 8 | 2 | 108 | 28 | 0 | 0 | 1 | 18.00 | 17 | 0 | 1 | 0 |
| 1967 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 1970 | 1 | 2 | 1 | 67 | 41 | 0 | 0 | 0 | 67.00 | 10 | 1 | 0 | 0 |
| 1971 | 4 | 7 | 0 | 97 | 37 | 0 | 0 | 1 | 13.86 | 12 | 0 | 2 | 0 |
| 1972 | 5 | 8 | 0 | 49 | 23 | 0 | 0 | 1 | 6.13 | 5 | 1 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1960-1961 | 1 | 2 | 1 | 9 | 7 | 0 | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 |
| 1961-1962 | 3 | 5 | 2 | 30 | 16 | 0 | 0 | 1 | 10.00 | 0 | 0 | 0 | 0 |
| 1962-1963 | 4 | 7 | 1 | 28 | 17 | 0 | 0 | 3 | 4.67 | 0 | 0 | 1 | 0 |
| 1963-1964 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 |
| 1964-1965 | 3 | 5 | 2 | 37 | 13 | 0 | 0 | 0 | 12.33 | 0 | 0 | 0 | 0 |
| 1965-1966 | 6 | 9 | 5 | 65 | 22 | 0 | 0 | 0 | 16.25 | 7 | 0 | 2 | 0 |
| 1966-1967 | 5 | 7 | 1 | 86 | 28 | 0 | 0 | 2 | 14.33 | 13 | 0 | 0 | 0 |
| 1970-1971 | 5 | 9 | 1 | 164 | 41 | 0 | 0 | 1 | 20.50 | 22 | 1 | 2 | 0 |
| 1971-1972 | 4 | 6 | 0 | 34 | 23 | 0 | 0 | 0 | 5.67 | 3 | 1 | 0 | 0 |
| 1972-1973 | 1 | 2 | 0 | 15 | 15 | 0 | 0 | 1 | 7.50 | 2 | 0 | 1 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 18 | 5 | 155 | 28 | 0 | 0 | 3 | 11.92 | 18 | 1 |
| 2nd | 15 | 3 | 129 | 41 | 0 | 0 | 2 | 10.75 | 11 | 1 |
| 3rd | 18 | 4 | 145 | 37 | 0 | 0 | 4 | 10.36 | 14 | 0 |
| 4th | 3 | 1 | 42 | 24 | 0 | 0 | 0 | 21.00 | 5 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 32 | 8 | 284 | 41 | 0 | 0 | 4 | 11.83 | 29 | 2 |
| 2nd | 22 | 5 | 187 | 37 | 0 | 0 | 5 | 11.00 | 19 | 0 |