Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 54 | 72 | 17 | 615 | 59 | 0 | 1 | 12 | 11.18 | 45 | 12 | 16 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 59* | 8 | 1 | 10 | not out | 3 | Dunedin Metro | 28-12-1953 | + | |||
| 45  | 1 | 4 | 53 | 10 | bowled | 3 | Canterbury "B" | 29-12-1959 | + | ||
| 37  | 4 | 0 | 9 | bowled | 2 | South Canterbury | 06-03-1954 | + | |||
| 25  | 3 | 2 | 10 | bowled | 1 | Dunedin Metro | 29-11-1960 | ||||
| 24  | 0 | 0 | 11 | caught | 1 | Ashburton County | 08-01-1954 | + | |||
| 24  | 3 | 0 | 8 | bowled | 2 | Ashburton County | 01-02-1957 | + | |||
| 22  | 2 | 0 | 10 | caught | 3 | Otago "B" | 26-12-1972 | + | |||
| 21  | 1 | 0 | 11 | caught | 2 | Ashburton County | 04-02-1956 | + | |||
| 20  | 1 | 1 | 22 | 9 | caught | 2 | Dunedin Metro | 04-12-1956 | + | ||
| 20* | 0 | 0 | 9 | not out | 2 | Central Otago | 04-01-1957 | + | |||
| 17  | 0 | 0 | 9 | caught | 1 | Otago Colts | 22-11-1950 | ||||
| 17  | 3 | 0 | 8 | 10 | lbw | 1 | Riverina | 04-01-1956 | + | ||
| 16* | 1 | 2 | 10 | not out | 2 | Dunedin Metro | 26-11-1957 | + | |||
| 14* | 0 | 0 | 10 | not out | 1 | South Canterbury | 08-01-1953 | + | |||
| 14  | 0 | 0 | 10 | caught | 3 | South Canterbury | 08-01-1953 | + | |||
| 14  | 2 | 0 | 11 | bowled | 2 | Dunedin Metro | 06-12-1955 | + | |||
| 12* | 2 | 0 | 11 | not out | 3 | South Canterbury | 26-12-1958 | + | |||
| 12  | 2 | 0 | 30 | 9 | run out | 1 | Ashburton County | 13-01-1973 | + | ||
| 12* | 0 | 0 | 11 | not out | 2 | Fiji | 22-01-1962 | + | |||
| 11  | 1 | 0 | 11 | caught | 1 | Southland | 03-12-1958 | + | |||
| 11  | 2 | 0 | 26 | 10 | caught | 1 | Otago "B" | 04-01-1975 | + | ||
| 10  | 0 | 1 | 10 | caught | 1 | Central Otago | 03-01-1958 | + | |||
| 9  | 0 | 0 | 7 | bowled | 3 | South Canterbury | 06-01-1962 | + | |||
| 9  | 0 | 0 | 6 | bowled | 3 | Central Otago | 03-01-1958 | + | |||
| 8  | 0 | 0 | 10 | caught | 1 | South Canterbury | 06-01-1962 | + | |||
| 8  | 1 | 0 | 9 | caught | 4 | Central Otago | 22-03-1969 | + | |||
| 8  | 1 | 0 | 10 | caught | 1 | Southland | 11-03-1972 | + | |||
| 7* | 0 | 0 | 11 | not out | 2 | New Zealand Colts | 07-01-1961 | + | |||
| 7  | 1 | 0 | 11 | caught | 3 | Southland | 17-02-1973 | + | |||
| 7  | 1 | 0 | 31 | 10 | caught | 1 | Ashburton County | 18-01-1975 | + | ||
| 7* | 1 | 0 | 11 | not out | 4 | Dunedin Metro | 06-12-1955 | + | |||
| 7* | 0 | 1 | 11 | not out | 3 | Central Otago | 03-03-1973 | + | |||
| 6  | 0 | 0 | 9 | bowled | 4 | South Canterbury | 22-03-1952 | + | |||
| 6  | 1 | 0 | 11 | caught | 3 | South Canterbury | 03-01-1960 | + | |||
| 6  | 0 | 0 | 10 | bowled | 1 | Dunedin Metro | 28-12-1953 | + | |||
| 6  | 1 | 0 | 10 | caught | 3 | Otago "B" | 04-01-1975 | + | |||
| 6  | 1 | 0 | 9 | 11 | bowled | 1 | Langford Smith XI | 28-02-1960 | + | ||
| 5  | 0 | 0 | 10 | bowled | 2 | South Canterbury | 22-03-1952 | + | |||
| 5  | 0 | 0 | 11 | caught | 2 | Central Otago | 27-12-1960 | + | |||
| 4  | 0 | 0 | 11 | caught | 1 | South Canterbury | 05-12-1964 | + | |||
| 4  | 1 | 0 | 8 | bowled | 4 | Dunedin Metro | 04-12-1956 | + | |||
| 4* | 0 | 0 | 8 | 11 | not out | 3 | Central Otago | 30-12-1955 | + | ||
| 4  | 0 | 0 | 11 | caught | 4 | Fiji | 22-01-1962 | + | |||
| 3  | 0 | 0 | 10 | caught | 1 | South Canterbury | 12-02-1972 | + | |||
| 3* | 0 | 0 | 10 | not out | 3 | Ashburton County | 18-01-1975 | + | |||
| 2  | 0 | 0 | 10 | bowled | 2 | South Canterbury | 27-12-1949 | + | |||
| 2* | 0 | 0 | 11 | not out | 2 | South Canterbury | 01-02-1958 | + | |||
| 2  | 0 | 0 | 10 | run out | 1 | Canterbury | 31-12-1957 | + | |||
| 2  | 0 | 0 | 11 | lbw | 2 | Central Otago | 01-12-1959 | + | |||
| 2  | 0 | 0 | 5 | 10 | caught | 1 | Canterbury "B" | 29-12-1959 | + | ||
| 2* | 0 | 0 | 11 | not out | 1 | Central Otago | 03-03-1973 | + | |||
| 1  | 0 | 0 | 10 | caught | 2 | South Canterbury | 08-02-1975 | + | |||
| 1* | 0 | 0 | 11 | not out | 2 | Ashburton County | 15-02-1958 | + | |||
| 1  | 0 | 0 | 11 | caught | 4 | Central Otago | 01-12-1959 | + | |||
| 1  | 0 | 0 | 10 | caught | 3 | Central Otago | 27-12-1960 | + | |||
| 1* | 0 | 0 | 11 | not out | 2 | Ashburton County | 08-02-1969 | + | |||
| 1  | 0 | 0 | 11 | caught | 1 | Southland | 17-02-1973 | + | |||
| 1  | 0 | 0 | 10 | bowled | 1 | Southland | 30-03-1963 | + | |||
| 0  | 0 | 0 | 9 | caught | 3 | South Canterbury | 06-03-1954 | + | |||
| 0  | 0 | 0 | 11 | caught | 1 | South Canterbury | 26-12-1958 | + | |||
| 0* | 0 | 0 | 4 | 11 | not out | 1 | South Canterbury | 03-01-1960 | + | ||
| 0* | 0 | 0 | 11 | not out | 1 | South Canterbury | 22-02-1969 | + | |||
| 0  | 0 | 0 | 10 | caught | 1 | Ashburton County | 27-02-1953 | + | |||
| 0  | 0 | 0 | 10 | caught | 3 | Ashburton County | 08-01-1954 | + | |||
| 0  | 0 | 0 | 4 | 9 | caught | 3 | Central Otago | 04-01-1957 | + | ||
| 0  | 0 | 0 | 10 | lbw | 1 | Ashburton County | 06-03-1959 | + | |||
| 0  | 0 | 0 | 10 | lbw | 3 | Ashburton County | 06-03-1959 | + | |||
| 0  | 0 | 0 | 2 | 11 | lbw | 2 | Southland | 01-03-1969 | + | ||
| 0  | 0 | 0 | 9 | caught | 2 | Central Otago | 22-03-1969 | + | |||
| 0  | 0 | 0 | 10 | bowled | 1 | Otago "B" | 26-12-1972 | + | |||
| 0  | 0 | 0 | 2 | 11 | bowled | 2 | Central Otago | 30-12-1955 | + | ||
| 0  | 0 | 0 | 11 | caught | 1 | Otago XI | 23-03-1953 | + |
Ordered by: highest score