John Wilson Player Statistics - NOCA
John Wilson Player Statistics
Stephan Grobler attempt to cut to square

Overall

Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
Career 23 38 6 465 42 0 0 2 14.53 13 0 8 0

Innings by innings list

Score 4s 6s BF Mins Rate Pos Dismissal Inns Opposition Start Date SC
42  0 0 4 caught 1 Southland 27-01-1962 +
37  0 0 6 bowled 1 South Canterbury 22-12-1963 +
35* 1 0 8 not out 2 Central Otago 01-12-1959 +
32  0 0 3 caught 2 Central Otago 30-03-1962
31* 0 0 7 not out 3 South Canterbury 22-12-1963 +
31* 0 0 5 not out 4 New Zealand Colts 07-01-1961 +
23  4 0 44 5 stumped 1 Langford Smith XI 28-02-1960 +
19  0 0 5 caught 1 Southland 28-11-1961 +
18  2 0 3 stumped 1 Dunedin Metro 29-11-1960
17  0 0 4 stumped 3 South Canterbury 22-12-1962 +
17  ?? ?? ?? 2 Dunedin Metro 26-11-1963
15  0 0 6 caught 1 Southland 30-03-1963 +
14* ?? ?? ?? not out 3 Dunedin Metro 29-11-1960
13  1 0 47 8 bowled 1 Canterbury "B" 29-12-1959 +
13  0 0 3 unknown 1 Langford Smith XI 24-11-1963
12  2 0 20 9 caught 1 South Canterbury 03-01-1960 +
12  1 0 3 caught 2 Central Otago 27-12-1960 +
1 0 8 stumped 4 Central Otago 01-12-1959 +
1 0 3 bowled 3 Southland 28-01-1961 +
0 0 3 caught 1 Ashburton County 17-03-1961
0 0 7 caught 4 Fiji 22-01-1962 +
0 0 8 caught 3 South Canterbury 03-01-1960 +
0 0 3 stumped 3 Southland 27-01-1962 +
0 0 7 caught 2 Fiji 22-01-1962 +
?? ?? ?? 1 Central Otago 27-11-1962
0 0 8 caught 2 Ashburton County 08-02-1963 +
5* 0 0 6 not out 3 Southland 30-03-1963 +
0 0 3 2 Canterbury "B" 30-12-1963
3* 0 0 11 not out 4 Central Otago 30-03-1962
0 0 3 bowled 1 Southland 28-01-1961 +
0 0 5 caught 3 Southland 28-11-1961 +
0 0 3 caught 3 Central Otago 27-12-1960 +
0 0 4 bowled 2 New Zealand Colts 07-01-1961 +
0 0 4 3 Canterbury "B" 30-12-1963
0 0 5 bowled 1 South Canterbury 22-12-1962 +
0 0 9 caught 1 South Canterbury 06-01-1962 +
0 0 5 8 caught 3 Canterbury "B" 29-12-1959 +

Ordered by: highest score

Sponsors