Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 8 | 8 | 2 | 47 | 13 | 0 | 0 | 0 | 7.83 | 2 | 0 | 4 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 13  | 1 | 0 | 48 | 53 | 27.08 | 9 | caught | 1 | Central Otago | 08-01-2000 | + |
| 8  | 0 | 0 | 59 | 61 | 13.56 | 8 | caught | 3 | Dunedin Metro | 22-01-2000 | + |
| 8  | 1 | 0 | 29 | 25 | 27.59 | 9 | lbw | 4 | Dunedin Metro | 23-01-1999 | + |
| 8* | 0 | 0 | 27 | 29.63 | 9 | not out | 4 | Canterbury Country | 12-12-1998 | + | |
| 6  | 0 | 0 | 71 | 83 | 8.45 | 10 | lbw | 2 | Dunedin Metro | 23-01-1999 | + |
| 3  | 0 | 0 | 37 | 45 | 8.11 | 10 | caught | 2 | Central Otago | 06-02-1999 | + |
| 1  | 0 | 0 | 25 | 32 | 4.00 | 8 | caught | 1 | Dunedin Metro | 22-01-2000 | + |
| 0* | 0 | 0 | 11 | 15 | 0.00 | 11 | not out | 2 | Southland | 09-01-1999 | + |
Ordered by: highest score