Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 48 | 70 | 17 | 647 | 68 | 0 | 1 | 6 | 12.21 | 34 | 0 | 28 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 68  | 9 | 0 | 7 | bowled | 2 | Central Otago | 04-03-1978 | + | |||
| 46  | 0 | 0 | 10 | caught | 1 | Ashburton County | 20-12-1980 | + | |||
| 42  | 3 | 0 | 174 | 172 | 24.14 | 1 | caught | 1 | Ashburton County | 19-12-1992 | + |
| 36* | 4 | 0 | 147 | 186 | 24.49 | 5 | not out | 2 | Central Otago | 05-12-1992 | |
| 27  | 4 | 0 | 84 | 105 | 32.14 | 1 | lbw | 2 | Central Otago | 14-12-1991 | + |
| 24* | 0 | 0 | 10 | not out | 1 | Southland | 06-02-1982 | + | |||
| 22  | 0 | 0 | 8 | caught | 2 | South Canterbury | 18-12-1982 | + | |||
| 20  | 2 | 0 | 8 | run out | 4 | Ashburton County | 31-01-1976 | + | |||
| 19  | 1 | 0 | 126 | 2 | lbw | 1 | Central Otago | 29-11-1986 | + | ||
| 18  | 1 | 0 | 70 | 2 | caught | 1 | South Canterbury | 22-11-1986 | + | ||
| 18* | 0 | 0 | 9 | not out | 1 | South Canterbury | 22-12-1983 | + | |||
| 17  | 1 | 0 | 106 | 2 | caught | 3 | South Canterbury | 22-11-1986 | + | ||
| 17  | 0 | 0 | 7 | caught | 3 | South Canterbury | 22-12-1983 | + | |||
| 17  | 1 | 0 | 8 | bowled | 3 | South Canterbury | 10-12-1977 | + | |||
| 17* | 1 | 0 | 47 | 63 | 36.17 | 9 | not out | 2 | Southland | 06-02-1988 | + |
| 14  | 0 | 0 | 8 | caught | 3 | South Canterbury | 18-12-1982 | + | |||
| 14  | 0 | 0 | 7 | caught | 1 | South Canterbury | 04-11-1978 | + | |||
| 14* | ?? | ?? | ?? | not out | 1 | Central Otago | 03-03-1979 | ||||
| 13  | 1 | 0 | 56 | 10 | bowled | 2 | Central Otago | 15-02-1986 | + | ||
| 11  | 0 | 0 | 9 | caught | 2 | Central Otago | 14-11-1981 | + | |||
| 11* | 0 | 0 | 37 | 44 | 29.73 | 9 | not out | 1 | Central Otago | 12-12-1987 | + |
| 10  | 0 | 0 | 29 | 33 | 34.48 | 1 | caught | 3 | Southland | 16-01-1993 | |
| 10  | 2 | 0 | 7 | bowled | 1 | Otago "B" | 02-01-1978 | + | |||
| 9* | 1 | 0 | 45 | 11 | not out | 2 | South Canterbury | 27-11-1987 | + | ||
| 8  | 0 | 0 | 11 | caught | 2 | Ashburton County | 12-12-1981 | + | |||
| 7  | 0 | 0 | 11 | bowled | 3 | Ashburton County | 15-12-1979 | + | |||
| 7  | 0 | 0 | 9 | caught | 3 | Southland | 19-11-1983 | + | |||
| 6  | 1 | 0 | 7 | lbw | 3 | Otago "B" | 02-01-1978 | + | |||
| 5* | 1 | 0 | 21 | 23 | 23.81 | 10 | not out | 2 | NZ Combined Services | 14-02-1991 | + |
| 5  | 0 | 0 | 42 | 2 | caught | 2 | South Canterbury | 30-01-1993 | |||
| 5  | 0 | 0 | 50 | 67 | 10.00 | 1 | lbw | 4 | South Canterbury | 30-01-1993 | |
| 5* | 0 | 0 | 10 | not out | 3 | South Canterbury | 16-02-1980 | + | |||
| 5  | 0 | 0 | 7 | caught | 1 | Otago "B" | 03-01-1976 | + | |||
| 5  | 0 | 0 | 8 | bowled | 2 | Southland | 10-11-1979 | + | |||
| 5  | 0 | 0 | 11 | bowled | 1 | Ashburton County | 15-12-1979 | + | |||
| 5  | 0 | 0 | 8 | run out | 4 | Otago "B" | 04-01-1980 | + | |||
| 5  | 1 | 0 | 28 | 48 | 17.86 | 1 | caught | 1 | Southland | 13-12-1986 | + |
| 4  | 0 | 0 | 10 | caught | 1 | South Canterbury | 16-02-1980 | + | |||
| 4  | 0 | 0 | 7 | lbw | 3 | Otago "B" | 03-01-1976 | + | |||
| 4  | 0 | 0 | 30 | 6 | caught | 3 | Otago "B" | 27-12-1976 | |||
| 4  | 0 | 0 | 10 | bowled | 1 | Southland | 19-11-1983 | + | |||
| 4  | 0 | 0 | 54 | 10 | bowled | 1 | Southland | 18-02-1986 | + | ||
| 3  | 0 | 0 | 10 | caught | 2 | South Canterbury | 08-11-1980 | + | |||
| 3  | 0 | 0 | 9 | bowled | 4 | Ashburton County | 31-01-1987 | + | |||
| 3* | 0 | 0 | 10 | not out | 3 | Ashburton County | 20-12-1980 | + | |||
| 3* | 0 | 0 | 10 | not out | 2 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 3  | 0 | 0 | 23 | 34 | 13.04 | 2 | caught | 3 | Southland | 13-12-1986 | + |
| 2  | 0 | 0 | 25 | 2 | caught | 1 | Ashburton County | 21-12-1991 | + | ||
| 2  | 0 | 0 | 38 | 55 | 5.26 | 1 | lbw | 3 | Central Otago | 05-12-1992 | |
| 2  | 0 | 0 | 9 | bowled | 1 | Ashburton County | 08-01-1983 | + | |||
| 2* | 0 | 0 | 8 | not out | 3 | Fiji | 17-01-1978 | + | |||
| 2  | 0 | 0 | 7 | caught | 2 | Ashburton County | 31-01-1976 | + | |||
| 2  | 0 | 0 | 3 | caught | 1 | Otago "B" | 27-12-1976 | ||||
| 2  | 0 | 0 | 11 | caught | 1 | Central Otago | 02-02-1980 | + | |||
| 2* | 0 | 0 | 10 | not out | 4 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 2  | 0 | 0 | 24 | 9 | caught | 3 | Southland | 18-02-1986 | + | ||
| 2* | 0 | 0 | 17 | 10 | not out | 2 | New Zealand Under18 | 08-02-1987 | + | ||
| 1  | 0 | 0 | 9 | 1 | caught | 3 | Ashburton County | 21-12-1991 | + | ||
| 1  | 0 | 0 | 1 | 7 | 100.00 | 2 | run out | 1 | Southland | 16-01-1993 | |
| 1  | ?? | ?? | ?? | 1 | Otago "B" | 30-12-1978 | |||||
| 1  | ?? | ?? | ?? | 3 | Otago "B" | 30-12-1978 | |||||
| 1* | 0 | 0 | 37 | 30 | 2.70 | 9 | not out | 4 | Southland | 06-02-1988 | + |
| 0  | 0 | 0 | 8 | caught | 1 | South Canterbury | 10-12-1977 | + | |||
| 0  | 0 | 0 | 3 | 10 | caught | 2 | Ashburton County | 31-01-1987 | + | ||
| 0* | 0 | 0 | 7 | not out | 1 | Fiji | 17-01-1978 | + | |||
| 0  | 0 | 0 | 7 | caught | 2 | Ashburton County | 02-12-1978 | + | |||
| 0* | 0 | 0 | 9 | not out | 3 | Central Otago | 02-02-1980 | + | |||
| 0  | 0 | 0 | 18 | 2 | caught | 3 | Central Otago | 29-11-1986 | + | ||
| 0  | 0 | 0 | 1 | 8 | lbw | 1 | Dunedin Metro | 08-11-1987 | + |
Ordered by: highest score