Merv Sandri Player Statistics - NOCA
Merv Sandri Player Statistics
Packed slips field

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career548716931387/369/676101018.57

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
13.5 3 7 36 2.60 1 3 South Canterbury 01-02-1958 +
13.2 6 6 22 1.65 2 2 Southland 30-03-1963 +
19.0 4 6 41 2.16 1 2 Southland 03-12-1958 +
12.5 1 6 53 4.13 5 1 Central Otago 22-02-1975 +
31.5 8 6 69 2.17 3 2 Ashburton County 13-01-1973 +
18.3 6 5 41 2.22 1 3 Ashburton County 15-02-1958 +
21.0 6 5 42 2.00 1 2 South Canterbury 06-01-1962 +
15.4 0 5 62 3.96 3 4 Otago "B" 26-12-1972 +
19.3 4 5 67 3.44 2 2 Otago Colts 22-11-1950
25.0 2 5 83 3.32 1 1 Ashburton County 04-02-1956 +
16.0 6 4 32 2.00 2 1 South Canterbury 11-02-1961 +
14.0 6 4 37 2.64 2 2 South Canterbury 03-01-1960 +
22.0 6 4 51 2.32 1 2 Ashburton County 27-02-1953 +
21.0 3 4 74 3.52 3 2 Southland 11-03-1972 +
16.0 2 4 80 5.00 1 3 Central Otago 22-03-1969 +
21.5 3 4 93 4.26 2 2 North Otago 28-12-1953 +
14.0 6 3 14 1.00 1 3 South Canterbury 11-02-1961 +
14.0 4 3 19 1.36 2 4 Central Otago 03-01-1958 +
- 3 20 - 2 1 South Canterbury 22-03-1952 +
10.4 4 3 20 1.88 1 2 South Canterbury 26-12-1958 +
13.0 5 3 23 1.77 1 3 Ashburton County 01-02-1957 +
7.0 0 3 23 3.29 3 2 South Canterbury 17-11-1974 +
23.0 10 3 27 1.17 1 1 South Canterbury 16-03-1957 +
12.0 1 3 30 2.50 2 4 Cantebury "B" 29-12-1959 +
14.0 2 3 33 2.36 1 2 Cantebury "B" 29-12-1959 +
12.1 1 3 37 3.04 4 2 Central Otago 03-03-1973 +
17.0 4 3 53 3.12 1 1 Central Otago 30-12-1955 +
22.0 7 3 56 2.55 2 1 Central Otago 27-12-1960 +
20.4 6 3 60 2.90 1 2 Otago XI 23-03-1953 +
29.0 13 3 62 2.14 1 1 South Canterbury 06-03-1954 +
23.3 8 3 66 2.81 2 2 Ashburton County 06-03-1959 +
- 3 73 - 1 3 Dunedin Metro 04-12-1956 +
20.0 3 3 76 3.80 3 4 North Otago 28-12-1953 +
1.7 0 2 7 3.23 4 2 Otago "B" 26-12-1972 +
7.0 2 2 10 1.43 1 4 South Canterbury 03-01-1960 +
6.5 2 2 15 2.20 3 3 N.Z. Colts 07-01-1961 +
15.0 6 2 24 1.60 1 4 South Canterbury 06-01-1962 +
11.0 2 2 28 2.55 2 1 Southland 01-03-1969 +
6.0 0 2 30 5.00 5 2 Ashburton County 18-01-1975 +
18.4 3 2 31 1.66 1 1 South Canterbury 01-02-1958 +
11.0 4 2 35 3.18 2 1 Fiji 22-01-1962 +
- 2 47 - 2 2 South Canterbury 08-01-1953 +
14.0 2 2 47 3.36 2 1 Central Otago 22-03-1969 +
19.0 4 2 58 3.05 5 2 Dunedin Metro 29-11-1960
13.0 1 2 64 4.92 2 3 Central Otago 01-12-1959 +
35.0 10 2 67 1.91 1 2 Riverina 04-01-1956 +
24.0 3 2 131 5.46 1 1 Dunedin Metro 06-12-1955 +
8.0 3 1 7 0.88 1 3 South Canterbury 16-03-1957 +
8.0 2 1 26 3.25 1 2 Ashburton County 08-01-1954 +
17.0 5 1 27 1.59 1 2 Canterbury 31-12-1957 +
7.0 0 1 31 4.43 5 3 South Canterbury 08-02-1975 +
- 1 32 - 1 3 South Canterbury 22-03-1952 +
16.0 4 1 42 2.63 4 2 Southland 17-02-1973 +
11.0 1 1 44 4.00 2 3 Fiji 22-01-1962 +
13.0 0 1 53 4.08 1 4 Ashburton County 27-02-1953 +
17.2 1 1 57 3.29 1 4 Ashburton County 08-01-1954 +
22.0 1 1 68 3.09 1 1 Canterbury Minor Assns. 26-12-1955 +
24.0 5 1 70 2.92 2 1 Dunedin Metro 26-11-1957 +
25.0 6 1 84 3.36 1 1 Ashburton County 01-02-1957 +
26.0 1 1 98 3.77 4 2 Otago "B" 04-01-1975 +
1.0 0 0 5 5.00 2 4 Ashburton County 18-01-1975 +
1.0 0 0 6 6.00 1 4 Central Otago 04-01-1957 +
1.0 0 0 7 7.00 4 1 South Canterbury 08-02-1975 +
5.0 1 0 9 1.80 0 4 Ashburton County 06-03-1959 +
6.0 2 0 10 1.67 1 1 Ashburton County 15-02-1958 +
- 0 11 - 2 2 South Canterbury 03-04-1951 +
1.0 0 0 14 14.00 1 3 Ashburton County 08-02-1969 +
13.0 5 0 18 1.38 2 2 Central Otago 03-01-1958 +
7.0 1 0 19 2.71 5 2 South Canterbury 12-02-1972 +
5.0 0 0 21 4.20 3 1 Dunedin Metro 04-12-1956 +
10.0 4 0 22 2.20 1 3 Dunedin Metro 06-12-1955 +
6.0 0 0 24 4.00 4 2 L.D. Smith XI 28-02-1960 +
7.0 1 0 29 4.14 2 4 South Canterbury 26-12-1958 +
16.0 4 0 32 2.00 1 1 Central Otago 01-12-1959 +
15.0 6 0 36 2.40 1 1 Central Otago 04-01-1957 +
7.0 0 0 45 6.43 4 2 South Canterbury 22-02-1969 +
16.0 3 0 45 2.81 2 1 N.Z. Colts 07-01-1961 +
Sponsors