Trevor Robertson Player Statistics - NOCA
Trevor Robertson Player Statistics
U15s celebrate a wicket

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career48765317305/685/83020032.64

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
22.4 6 5 68 3.00 1 1 South Canterbury 08-11-1980 +
22.0 1 5 96 4.36 2 1 Ashburton County 12-12-1981 +
8.0 2 3 21 2.63 3 3 Central Otago 04-03-1978 +
12.0 0 3 34 2.83 2 2 Otago "B" 02-01-1978 +
12.0 1 3 53 4.42 1 2 South Canterbury 16-02-1980 +
22.0 5 3 55 2.50 2 2 South Canterbury 22-11-1986 +
11.0 0 3 69 6.27 1 4 Ashburton County 20-12-1980 +
19.3 2 3 74 3.79 2 1 Central Otago 15-02-1986 +
9.0 6 2 9 1.00 3 1 NZ Combined Services 14-02-1991 +
16.0 5 2 27 1.69 1 1 Otago "B" 04-01-1980 +
10.2 0 2 39 3.77 1 2 Central Otago 02-02-1980 +
17.0 2 2 43 2.53 1 4 South Canterbury 16-02-1980 +
9.0 2 2 46 5.11 5 2 South Canterbury 04-11-1978 +
14.0 5 2 49 3.50 3 1 Ashburton County 11-02-1984 +
19.0 5 2 71 3.74 2 2 Central Otago 29-11-1986 +
- 1 7 - 3 1 Ashburton County 02-12-1978 +
- 1 13 - 1 2 Ashburton County 15-12-1979 +
- 1 18 - 0 2 Otago "B" 30-12-1978
7.0 0 1 18 2.57 5 2 Ashburton County 06-02-1978 +
9.0 2 1 22 2.44 2 3 Southland 10-11-1979 +
4.0 0 1 26 6.50 3 2 Fiji 17-01-1978 +
6.0 0 1 28 4.67 2 3 Ashburton County 31-01-1987 +
8.0 1 1 32 4.00 1 1 Southland 06-02-1988 +
9.0 0 1 48 5.33 2 4 Otago "B" 02-01-1978 +
12.0 3 1 51 4.25 4 2 Southland 06-02-1982 +
14.0 2 1 53 3.79 1 2 Ashburton County 20-12-1980 +
16.0 4 1 59 3.69 5 2 Ashburton County 08-01-1983 +
5.0 3 0 3 0.60 1 3 NZ Brabin XI 03-01-1981 +
3.0 2 0 4 1.33 2 4 Southland 13-12-1986 +
2.0 1 0 8 4.00 2 4 South Canterbury 22-11-1986 +
3.0 0 0 8 2.67 6 2 Dunedin Metro 08-11-1987 +
4.0 2 0 9 2.25 5 3 Central Otago 14-11-1981 +
3.0 0 0 10 3.33 3 1 South Canterbury 27-11-1987 +
5.0 1 0 11 2.20 2 1 Ashburton County 31-01-1987 +
7.0 2 0 12 1.71 3 1 Southland 10-11-1979 +
6.0 2 0 13 2.17 3 3 NZ Combined Services 14-02-1991 +
7.0 2 0 15 2.14 1 3 South Canterbury 08-11-1980 +
4.0 0 0 17 4.25 1 4 Southland 19-11-1983 +
6.0 1 0 17 2.83 2 1 South Canterbury 05-02-1978 +
5.0 1 0 18 3.60 1 3 Southland 06-02-1988 +
4.0 0 0 19 4.75 6 1 Central Otago 05-12-1992
- 0 21 - 0 2 Central Otago 03-03-1979
8.0 1 0 21 2.63 1 3 Otago "B" 04-01-1980 +
7.0 1 0 26 3.71 2 2 Southland 18-02-1986 +
11.0 2 0 30 2.73 2 1 New Zealand U18 08-02-1987 +
- 0 31 - 0 4 Central Otago 03-03-1979
7.0 0 0 32 4.57 6 1 Central Otago 14-12-1991 +
6.0 1 0 32 5.33 1 2 South Canterbury 22-12-1983 +
10.0 1 0 32 3.20 1 2 Southland 19-11-1983 +
5.0 0 0 32 6.40 2 4 Central Otago 29-11-1986 +
19.0 8 0 34 1.79 1 1 NZ Brabin XI 03-01-1981 +
14.0 2 0 34 2.43 2 2 Southland 13-12-1986 +
13.0 3 0 40 3.08 3 2 Central Otago 12-12-1987 +
15.0 3 0 41 2.73 3 1 Central Otago 14-11-1981 +
9.0 0 0 66 7.33 4 1 Dunedin Metro 14-11-1982 +
Sponsors