Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 16 | 26 | 18 | 541 | 4/40 | 7/74 | 1 | 0 | 0 | 0 | 30.06 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 15.0 | 4 | 4 | 40 | 2.67 | 3 | 1 | Ashburton County | 26-01-1985 | + |
| 10.0 | 1 | 3 | 34 | 3.40 | 6 | 3 | Ashburton County | 26-01-1985 | + |
| 15.0 | 8 | 3 | 37 | 2.47 | 3 | 1 | South Canterbury | 15-12-1984 | + |
| 19.0 | 5 | 2 | 37 | 1.95 | 2 | 2 | Central Otago | 02-02-1980 | + |
| 13.0 | 3 | 2 | 49 | 3.77 | 3 | 4 | South Canterbury | 16-02-1980 | + |
| 5.0 | 1 | 1 | 4 | 0.80 | 3 | 3 | South Canterbury | 08-11-1980 | + |
| - | 1 | 28 | - | 0 | 2 | Central Otago | 03-03-1979 | ||
| - | 1 | 29 | - | 2 | 4 | Ashburton County | 15-12-1979 | + | |
| 24.0 | 4 | 1 | 60 | 2.50 | 3 | 3 | South Canterbury | 15-12-1984 | + |
| - | 0 | 11 | - | 5 | 2 | Ashburton County | 15-12-1979 | + | |
| 2.0 | 0 | 0 | 12 | 6.00 | 3 | 2 | Southland | 18-02-1986 | + |
| 4.0 | 1 | 0 | 13 | 3.25 | 4 | 2 | South Canterbury | 16-02-1980 | + |
| 5.0 | 1 | 0 | 15 | 3.00 | 2 | 3 | NZ Brabin XI | 03-01-1981 | + |
| 4.0 | 0 | 0 | 16 | 4.00 | 3 | 1 | South Canterbury | 08-11-1980 | + |
| 4.0 | 0 | 0 | 21 | 5.25 | 3 | 2 | Ashburton County | 14-12-1985 | + |
| 6.0 | 1 | 0 | 22 | 3.67 | 3 | 2 | South Canterbury | 30-11-1985 | + |
| 12.0 | 3 | 0 | 24 | 2.00 | 3 | 1 | NZ Brabin XI | 03-01-1981 | + |
| - | 0 | 41 | - | 0 | 4 | Central Otago | 03-03-1979 | ||
| 22.0 | 6 | 0 | 48 | 2.18 | 3 | 1 | Central Otago | 15-02-1986 | + |
Peter Cook Stats
Sponsors