William Cubitt Player Statistics - NOCA
William Cubitt Player Statistics
Action shot from the South Island Primary Schools Tournament in 2017, North Otago playing Otago Country

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career33466614724/335/64200022.30

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
13.5 7 4 33 2.39 2 1 Otago "B" 31-12-1965 +
10.3 1 4 54 5.14 6 1 Ashburton County 22-01-1972 +
11.0 2 3 20 1.82 2 2 Central Otago 23-11-1965 +
15.0 7 3 21 1.40 1 4 South Canterbury 12-02-1966 +
- 3 23 - 0 1 Dunedin Metro 23-11-1965
14.0 7 3 23 1.64 4 1 Dunedin Metro 22-11-1966 +
18.3 7 3 44 2.38 2 1 South Canterbury 04-12-1965 +
19.0 3 3 51 2.68 3 2 N.Z.U. Wanderers 02-01-1967 +
17.0 2 3 55 3.24 4 2 Southland 24-11-1964 +
17.0 4 3 66 3.88 2 2 South Canterbury 22-12-1962 +
2.2 0 2 8 3.43 3 4 Otago "B" 02-01-1971 +
10.0 4 2 15 1.50 3 2 South Canterbury 06-01-1962 +
7.4 4 2 16 2.09 5 2 South Canterbury 05-12-1964 +
6.0 0 2 25 4.17 4 2 L.D. Smith XI 19-11-1972 +
10.1 0 2 39 3.84 3 1 Central Otago 27-12-1960 +
17.0 4 2 43 2.53 1 2 Otago "B" 26-12-1972 +
22.0 6 2 44 2.00 5 1 Southland 30-01-1965 +
20.0 6 2 46 2.30 0 1 Ashburton County 29-12-1970 +
8.0 0 2 46 5.75 4 1 Central Otago 06-03-1971 +
10.0 0 2 52 5.20 2 3 Ashburton County 08-02-1963 +
24.0 5 2 55 2.29 2 1 Southland 29-01-1966 +
5.0 2 1 11 2.20 2 4 South Canterbury 06-01-1962 +
8.0 1 1 18 2.25 2 1 Cantebury "B" 30-12-1963
6.0 1 1 19 3.17 3 2 Central Otago 29-01-1972 +
- 1 26 - 2 4 South Canterbury 22-12-1962 +
5.0 0 1 31 6.20 4 3 Otago "B" 31-12-1965 +
- 1 37 - 3 1 Central Otago 30-03-1962
- 1 41 - 0 3 Central Otago 30-03-1962
- 1 45 - 0 1 Otago "B" 30-12-1966 +
6.0 0 1 46 7.67 3 2 South Canterbury 13-02-1971 +
14.0 4 1 56 4.00 2 2 Otago "B" 03-01-1972 +
16.0 1 1 60 3.75 5 2 North Canterbury 16-01-1971 +
22.0 3 1 65 2.95 1 4 Otago "B" 26-12-1972 +
- 0 4 - 0 3 Central Otago 27-11-1962
1.0 0 0 8 8.00 3 2 Southland 30-03-1963 +
2.0 0 0 11 5.50 2 4 Southland 27-01-1962 +
4.0 1 0 15 3.75 4 2 South Canterbury 17-12-1966 +
6.0 0 0 25 4.17 2 2 Southland 27-01-1962 +
6.0 0 0 26 4.33 1 2 South Canterbury 12-02-1966 +
4.0 0 0 30 7.50 3 2 Otago "B" 02-01-1971 +
6.0 0 0 32 5.33 3 2 L.D. Smith XI 20-11-1966 +
7.0 0 0 36 5.14 4 3 Otago "B" 30-12-1966 +
10.0 1 0 51 5.10 2 1 Ashburton County 08-02-1963 +
Sponsors