Locky Shea Player Statistics - NOCA
Locky Shea Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career19264912097/707/70230024.67

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
22.7 3 7 70 3.06 Central Otago 02-03-1974 +
21.7 2 7 96 4.39 Central Otago 29-01-1972 +
16.7 2 5 75 4.44 Southland 11-03-1972 +
25.0 1 5 84 3.36 South Canterbury 24-02-1973 +
18.0 3 4 78 4.33 Southland 12-12-1970 +
26.0 5 3 71 2.73 North Canterbury 16-01-1971 +
20.0 6 3 87 4.35 South Canterbury 12-02-1972 +
27.0 2 3 102 3.78 Central Otago 07-03-1970 +
19.0 6 2 44 2.32 Ashburton County 13-01-1973 +
15.0 3 2 68 4.53 South Canterbury 13-02-1971 +
18.1 2 2 68 3.75 Central Otago 03-03-1973 +
18.0 3 2 81 4.50 Ashburton County 18-01-1975 +
10.0 0 1 28 2.80 Southland 01-12-1973 +
13.0 2 1 33 2.54 South Canterbury 09-02-1974 +
11.0 1 1 48 4.36 Langford Smith XI 19-11-1972 +
12.0 0 1 94 7.83 Otago "B" 30-12-1969 +
21.0 3 0 13 0.62 South Canterbury 03-01-1970 +
11.0 1 0 69 6.27 Ashburton County 22-12-1973 +
Sponsors