Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 19 | 21 | 4 | 108 | 21 | 0 | 0 | 6 | 6.35 | 15 | 0 | 13 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 4 | 3 | 0 | 22 | 21 | 0 | 0 | 1 | 7.33 | 5 | 0 | 2 | 0 |
| Central Otago | 4 | 6 | 0 | 42 | 21 | 0 | 0 | 1 | 7.00 | 5 | 0 | 4 | 0 |
| Langford Smith XI | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | ---- | 0 | 0 | 2 | 0 |
| North Canterbury | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 1 | 0 |
| Otago "B" | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ---- | 0 | 0 | 1 | 0 |
| South Canterbury | 5 | 5 | 2 | 27 | 11 | 0 | 0 | 2 | 9.00 | 3 | 0 | 2 | 0 |
| Southland | 3 | 4 | 0 | 9 | 5 | 0 | 0 | 2 | 2.25 | 2 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 8 | 9 | 2 | 48 | 21 | 0 | 0 | 3 | 6.86 | 7 | 0 | 4 | 0 |
| Home | 11 | 12 | 2 | 60 | 21 | 0 | 0 | 3 | 6.00 | 8 | 0 | 9 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1969 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ----- | 0 | 0 | 1 | 0 |
| 1970 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 1.33 | 1 | 0 | 2 | 0 |
| 1971 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 1.00 | 0 | 0 | 1 | 0 |
| 1972 | 4 | 5 | 2 | 24 | 11 | 0 | 0 | 0 | 8.00 | 2 | 0 | 4 | 0 |
| 1973 | 5 | 5 | 1 | 38 | 21 | 0 | 0 | 1 | 9.50 | 5 | 0 | 4 | 0 |
| 1974 | 2 | 2 | 0 | 18 | 11 | 0 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 |
| 1975 | 1 | 2 | 0 | 21 | 21 | 0 | 0 | 1 | 10.50 | 5 | 0 | 1 | 0 |
| 1984 | 1 | 0 | --- | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1969-1970 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 3 | 0 |
| 1970-1971 | 3 | 5 | 0 | 7 | 4 | 0 | 0 | 3 | 1.40 | 1 | 0 | 1 | 0 |
| 1971-1972 | 4 | 5 | 2 | 24 | 11 | 0 | 0 | 0 | 8.00 | 2 | 0 | 4 | 0 |
| 1972-1973 | 3 | 4 | 1 | 38 | 21 | 0 | 0 | 0 | 12.67 | 5 | 0 | 4 | 0 |
| 1973-1974 | 4 | 3 | 0 | 18 | 11 | 0 | 0 | 1 | 6.00 | 2 | 0 | 0 | 0 |
| 1974-1975 | 1 | 2 | 0 | 21 | 21 | 0 | 0 | 1 | 10.50 | 5 | 0 | 1 | 0 |
| 1983-1984 | 1 | 0 | --- | 0 | 0 | 0 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 12 | 3 | 68 | 21 | 0 | 0 | 2 | 7.56 | 9 | 0 |
| 2nd | 4 | 1 | 18 | 11 | 0 | 0 | 1 | 6.00 | 2 | 0 |
| 3rd | 5 | 0 | 22 | 21 | 0 | 0 | 3 | 4.40 | 4 | 0 |
| 4th | 0 | --- | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 16 | 4 | 86 | 21 | 0 | 0 | 3 | 7.17 | 11 | 0 |
| 2nd | 5 | 0 | 22 | 21 | 0 | 0 | 3 | 4.40 | 4 | 0 |