Debut: Otago "B" 30/31 December 1969Last: Ashburton County 11/12 February 1984
Batting Style: Right-hand bat
Bowling Style: Right-arm medium
Playing Role: Bowler
Club(s): Union
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1983-1984 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | |||||
| 1974-1975 | 1 | 2 | 0 | 21 | 21 | 0 | 0 | 1 | 10.50 | 5 | 0 | 1 | 0 |
| 1973-1974 | 4 | 3 | 0 | 18 | 11 | 0 | 0 | 1 | 6.00 | 2 | 0 | 0 | 0 |
| 1972-1973 | 3 | 4 | 1 | 38 | 21 | 0 | 0 | 0 | 12.67 | 5 | 0 | 4 | 0 |
| 1971-1972 | 4 | 5 | 2 | 24 | 11 | 0 | 0 | 0 | 8.00 | 2 | 0 | 4 | 0 |
| 1970-1971 | 3 | 5 | 0 | 7 | 4 | 0 | 0 | 3 | 1.40 | 1 | 0 | 1 | 0 |
| 1969-1970 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 3 | 0 |
| Career | 19 | 21 | 4 | 108 | 21 | 0 | 0 | 6 | 6.35 | 15 | 0 | 13 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 21  | 3 | 1 | 0 | 4 | 0 | 0 | 10 | caught | 3 | Central Otago | 03-03-1973 | + | |||
| 21  | 1 | 0 | 0 | 5 | 0 | 0 | 34 | 9 | caught | 1 | Ashburton County | 18-01-1975 | + | ||
| 11* | 2 | 1 | 1 | 1 | 0 | 0 | 11 | not out | 1 | South Canterbury | 12-02-1972 | + | |||
| 11  | 3 | 2 | 0 | 1 | 0 | 0 | 10 | caught | 2 | Central Otago | 02-03-1974 | + | |||
| 9* | 5 | 0 | 0 | 1 | 0 | 0 | 10 | not out | 1 | South Canterbury | 24-02-1973 | + | |||
| 7  | 3 | 0 | 0 | 1 | 0 | 0 | 8 | caught | 2 | South Canterbury | 09-02-1974 | + | |||
| 7  | 2 | 1 | 1 | 0 | 0 | 0 | 10 | stumped | 1 | Central Otago | 03-03-1973 | + | |||
| 5  | 1 | 0 | 0 | 1 | 0 | 0 | 11 | run out | 1 | Southland | 11-03-1972 | + | |||
| 5* | 0 | 1 | 1 | 0 | 0 | 0 | 10 | not out | 1 | Langford Smith XI | 19-11-1972 | + | |||
| 4  | 0 | 0 | 0 | 1 | 0 | 0 | 11 | stumped | 1 | Southland | 12-12-1970 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 10th | 42 | 1 | Anthony Cartwright | 9/124 | 10/166 | Southland | 11-03-1972 | + | |
| 8th | 39 | 1 | Anthony Cartwright | 7/89 | 8/128 | Ashburton County | 18-01-1975 | + | |
| 7th | 25 | 2 | Ivan Geddes | 6/119 | 7/144 | South Canterbury | 09-02-1974 | + | |
| 10th | 18 | 3 | Merv Sandri | 9/134 | 10/152 | Central Otago | 03-03-1973 | + | |
| 9th | 18 | 1 | Anthony Cartwright | 8/256 | 9/274 | South Canterbury | 24-02-1973 | + | |
| 9th | 17 | 1 | Robert Bowman | 8/32 | 9/49 | Central Otago | 03-03-1973 | + | |
| 9th | 14 | 3 | Max Wheeler | 8/120 | 9/134 | Central Otago | 03-03-1973 | + | |
| 10th | 11 | 3 | Robert Bowman | 9/81 | 10/92 | Southland | 12-12-1970 | + | |
| 10th | 11 | 2 | Ivan Eckhold | 9/84 | 10/95 | Central Otago | 02-03-1974 | + | |
| 10th | 10 | 1 | Max Wheeler | 9/119 | 10/129 | Central Otago | 29-01-1972 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1983-1984 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1974-1975 | 1 | 2 | 2 | 81 | 2/81 | 2/81 | 0 | 0 | 0 | 0 | 40.50 |
| 1973-1974 | 4 | 5 | 9 | 200 | 7/70 | 7/70 | 0 | 1 | 0 | 0 | 22.22 |
| 1972-1973 | 3 | 4 | 9 | 196 | 5/84 | 5/84 | 0 | 1 | 0 | 0 | 21.78 |
| 1971-1972 | 4 | 5 | 16 | 306 | 5/75 | 7/96 | 2 | 1 | 0 | 0 | 19.13 |
| 1970-1971 | 3 | 4 | 9 | 217 | 4/39 | 4/78 | 2 | 0 | 0 | 0 | 24.11 |
| 1969-1970 | 3 | 5 | 4 | 209 | 2/63 | 3/102 | 0 | 0 | 0 | 0 | 52.25 |
| Career | 19 | 26 | 49 | 1209 | 7/70 | 7/70 | 0 | 3 | 0 | 0 | 24.67 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 22.7 | 3 | 7 | 70 | 3.02 | 1 | 1 | Central Otago | 02-03-1974 | + |
| 16.7 | 2 | 5 | 75 | 4.37 | 1 | 2 | Southland | 11-03-1972 | + |
| 25 | 1 | 5 | 84 | 3.36 | 1 | 2 | South Canterbury | 24-02-1973 | + |
| 12 | 3 | 4 | 39 | 3.25 | 4 | 2 | Southland | 12-12-1970 | + |
| 13 | 2 | 4 | 64 | 4.92 | 1 | 2 | Central Otago | 29-01-1972 | + |
| 8.7 | 0 | 3 | 32 | 3.49 | 0 | 4 | Central Otago | 29-01-1972 | + |
| 26 | 5 | 3 | 71 | 2.73 | 1 | 2 | North Canterbury | 16-01-1971 | + |
| 20 | 6 | 3 | 87 | 4.35 | 1 | 2 | South Canterbury | 12-02-1972 | + |
| 19 | 6 | 2 | 44 | 2.32 | 1 | 2 | Ashburton County | 13-01-1973 | + |
| 12 | 2 | 2 | 50 | 4.17 | 1 | 2 | Central Otago | 03-03-1973 | + |