Debut: Otago "B" 30/31 December 1969Last: South Canterbury 13/14 December 1975
Batting Style: Right-hand bat
Playing Role: Batsman
Club(s): Albion
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1975-1976 | 2 | 2 | 0 | 38 | 34 | 0 | 0 | 0 | 19.00 | 1 | 0 | 1 | 0 |
| 1974-1975 | 3 | 6 | 4 | 146 | 79 | 0 | 1 | 1 | 73.00 | 17 | 0 | 5 | 1 |
| 1972-1973 | 5 | 8 | 0 | 68 | 37 | 0 | 0 | 2 | 8.50 | 8 | 0 | 0 | 0 |
| 1971-1972 | 6 | 9 | 1 | 83 | 29 | 0 | 0 | 2 | 10.38 | 9 | 2 | 1 | 0 |
| 1970-1971 | 2 | 3 | 0 | 16 | 16 | 0 | 0 | 2 | 5.33 | 2 | 0 | 0 | 0 |
| 1969-1970 | 6 | 10 | 5 | 119 | 43 | 0 | 0 | 2 | 23.80 | 9 | 0 | 7 | 0 |
| Career | 24 | 38 | 10 | 470 | 79 | 0 | 1 | 9 | 16.79 | 46 | 2 | 14 | 1 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 79* | 27 | 8 | 0 | 9 | 0 | 0 | 5 | not out | 3 | Otago "B" | 04-01-1975 | + | |||
| 43* | 22 | 7 | 1 | 1 | 0 | 0 | 116 | 8 | not out | 2 | South Canterbury | 03-01-1970 | + | ||
| 40* | 13 | 4 | 1 | 4 | 0 | 0 | 6 | not out | 3 | Ashburton County | 18-01-1975 | + | |||
| 37  | 9 | 2 | 0 | 6 | 0 | 0 | 4 | caught | 3 | Otago "B" | 26-12-1972 | + | |||
| 34  | 17 | 5 | 1 | 1 | 0 | 0 | 7 | bowled | 2 | Central Otago | 29-11-1975 | + | |||
| 29  | 3 | 2 | 0 | 4 | 0 | 1 | 7 | bowled | 1 | Langford Smith XI | 19-11-1972 | + | |||
| 21* | 2 | 0 | 1 | 4 | 0 | 0 | 8 | not out | 2 | South Canterbury | 08-02-1975 | + | |||
| 17* | 5 | 0 | 0 | 3 | 0 | 0 | 6 | not out | 3 | Ashburton County | 21-02-1970 | + | |||
| 16  | 4 | 2 | 0 | 2 | 0 | 0 | 7 | caught | 2 | Central Otago | 07-03-1970 | + | |||
| 16  | 4 | 1 | 0 | 1 | 0 | 1 | 7 | bowled | 3 | Central Otago | 29-01-1972 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 6th | 65 | 3 | Graham Johnston | 5/132 | 6/197 | Ashburton County | 18-01-1975 | + | |
| 6th | 58 | 2 | Graham Dawe | 5/76 | 6/134 | Central Otago | 29-11-1975 | + | |
| 5th | 48 | 3 | Ivan Geddes | 4/27 | 5/75 | Otago "B" | 26-12-1972 | + | |
| 8th | 41 | 1 | Anthony Cartwright | 7/99 | 8/140 | Langford Smith XI | 22-11-1970 | + | |
| 6th | 40 | 3 | Anthony Cartwright | 5/23 | 6/63 | Otago "B" | 04-01-1975 | + | |
| 5th | 36 | 3 | Norman McKenzie | 4/96 | 5/132 | Ashburton County | 18-01-1975 | + | |
| 5th | 36* | 3 | Keith Murray | 4/60 | 4/96 | Ashburton County | 21-02-1970 | + | |
| 7th | 35 | 2 | Richard Golden | 6/142 | 7/177 | Central Otago | 07-03-1970 | + | |
| 1st | 35 | 4 | Richard Golden | 0/0 | 1/35 | Central Otago | 07-03-1970 | + | |
| 9th | 32 | 3 | Doug Ranger | 8/59 | 9/91 | Southland | 17-02-1973 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1975-1976 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1974-1975 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1972-1973 | 5 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | ----- | ||
| 1971-1972 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1970-1971 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1969-1970 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 24 | 36 | 0 | 11 | 0 | 0 | 0 | 0 | ---- | ||
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 1 | 0 | 0 | 11 | 11.00 | 7 | 2 | South Canterbury | 24-02-1973 | + |