Graham Dawe Player Statistics - NOCA
Graham Dawe Player Statistics
Glynn Cameron plays a drive
Trophy/Honour Image Debut: Southland 7/8 December 1974
Last: Southland 13/14 March 1976

Batting Style: Right-hand bat
Playing Role: Batsman

Club(s): Oamaru


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1975-1976 3 5 1 91 40 0 0 0 22.75 7 0 5 0
1974-1975 3 6 0 67 40 0 0 0 11.17 5 1 1 0
Career 6 11 1 158 40 0 0 0 15.80 12 1 6 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
40  15 0 1 4 0 1 95 5 caught 1 Southland 07-12-1974 +
40* 9 4 1 5 0 0 6 not out 3 Southland 13-03-1976 +
24  16 2 0 1 0 0 5 caught 2 Central Otago 29-11-1975 +
20  14 1 0 1 0 0 6 caught 1 Southland 13-03-1976 +
11  9 1 0 0 0 0 5 stumped 3 Southland 07-12-1974 +
4 1 0 0 0 0 5 bowled 1 Otago "B" 03-01-1976 +
0 1 1 0 0 0 2 bowled 3 Ashburton County 18-01-1975 +
0 0 0 1 0 0 21 6 caught 3 Otago "B" 04-01-1975 +
2 1 0 0 0 0 20 6 stumped 1 Ashburton County 18-01-1975 +
1 1 0 0 0 0 32 6 bowled 1 Otago "B" 04-01-1975 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
4th 81 2 Norman McKenzie 3/27 4/108 South Canterbury 13-12-1975 +
5th 77* 3 Robert Wilson 4/35 4/112 Southland 13-03-1976 +
6th 58 2 Max Wheeler 5/76 6/134 Central Otago 29-11-1975 +
4th 42 3 Norman McKenzie 3/62 4/104 Southland 07-12-1974 +
6th 38 1 Chris Taylor 5/123 6/161 Southland 13-03-1976 +
4th 37 1 Norman McKenzie 3/98 4/135 Southland 07-12-1974 +
6th 26 1 Chris Taylor 5/139 6/165 Southland 07-12-1974 +
5th 24 1 Norman McKenzie 4/141 5/165 Otago "B" 04-01-1975 +
5th 19 4 GN Johnstone 4/51 5/70 South Canterbury 08-02-1975 +
6th 18 2 GN Johnstone 5/117 6/135 South Canterbury 08-02-1975 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1975-197636000000
1974-197535000000-----
Career611000000----

Best Bowling Performances

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
1 1 0 0 0.00 4 4 Ashburton County 18-01-1975 +
Sponsors