Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 24 | 38 | 10 | 470 | 79 | 0 | 1 | 9 | 16.79 | 46 | 2 | 14 | 1 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 4 | 6 | 2 | 80 | 40 | 0 | 0 | 0 | 20.00 | 9 | 0 | 4 | 0 |
| Central Otago | 4 | 7 | 1 | 93 | 34 | 0 | 0 | 0 | 15.50 | 5 | 1 | 3 | 0 |
| E. Dempsters XI | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | ---- | 0 | 0 | 1 | 0 |
| Langford Smith XI | 2 | 2 | 0 | 45 | 29 | 0 | 0 | 0 | 22.50 | 6 | 1 | 0 | 0 |
| Otago "B" | 4 | 8 | 2 | 147 | 79 | 0 | 1 | 3 | 24.50 | 18 | 0 | 2 | 0 |
| South Canterbury | 6 | 9 | 4 | 97 | 43 | 0 | 0 | 2 | 19.40 | 8 | 0 | 3 | 1 |
| Southland | 3 | 5 | 0 | 5 | 5 | 0 | 0 | 4 | 1.00 | 0 | 0 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | |
| Away | 10 | 19 | 5 | 203 | 79 | 0 | 1 | 7 | 14.50 | 25 | 0 | 5 | 1 |
| Home | 13 | 18 | 5 | 261 | 43 | 0 | 0 | 2 | 20.08 | 20 | 2 | 9 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1969 | 1 | 2 | 1 | 11 | 11 | 0 | 0 | 1 | 11.00 | 1 | 0 | 2 | 0 |
| 1970 | 7 | 11 | 4 | 124 | 43 | 0 | 0 | 3 | 17.71 | 10 | 0 | 5 | 0 |
| 1972 | 7 | 11 | 1 | 132 | 37 | 0 | 0 | 2 | 13.20 | 16 | 2 | 1 | 0 |
| 1973 | 4 | 6 | 0 | 19 | 9 | 0 | 0 | 2 | 3.17 | 1 | 0 | 0 | 0 |
| 1975 | 5 | 8 | 4 | 184 | 79 | 0 | 1 | 1 | 46.00 | 18 | 0 | 6 | 1 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1969-1970 | 6 | 10 | 5 | 119 | 43 | 0 | 0 | 2 | 23.80 | 9 | 0 | 7 | 0 |
| 1970-1971 | 2 | 3 | 0 | 16 | 16 | 0 | 0 | 2 | 5.33 | 2 | 0 | 0 | 0 |
| 1971-1972 | 6 | 9 | 1 | 83 | 29 | 0 | 0 | 2 | 10.38 | 9 | 2 | 1 | 0 |
| 1972-1973 | 5 | 8 | 0 | 68 | 37 | 0 | 0 | 2 | 8.50 | 8 | 0 | 0 | 0 |
| 1974-1975 | 3 | 6 | 4 | 146 | 79 | 0 | 1 | 1 | 73.00 | 17 | 0 | 5 | 1 |
| 1975-1976 | 2 | 2 | 0 | 38 | 34 | 0 | 0 | 0 | 19.00 | 1 | 0 | 1 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 17 | 2 | 105 | 29 | 0 | 0 | 6 | 7.00 | 10 | 1 |
| 2nd | 7 | 2 | 124 | 43 | 0 | 0 | 1 | 24.80 | 9 | 0 |
| 3rd | 11 | 4 | 218 | 79 | 0 | 1 | 2 | 31.14 | 25 | 1 |
| 4th | 3 | 2 | 23 | 11 | 0 | 0 | 0 | 23.00 | 2 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 24 | 4 | 229 | 43 | 0 | 0 | 7 | 11.45 | 19 | 1 |
| 2nd | 14 | 6 | 241 | 79 | 0 | 1 | 2 | 30.13 | 27 | 1 |