Debut: Central Otago 4/5 January 1957Last: South Canterbury 1/2 February 1992
Club(s): Valley
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1991-1992 | 2 | 4 | 0 | 88 | 37 | 0 | 0 | 0 | 22.00 | 14 | 0 | 0 | 0 |
| 1990-1991 | 3 | 5 | 0 | 69 | 33 | 0 | 0 | 0 | 13.80 | 7 | 0 | 6 | 0 |
| 1988-1989 | 1 | 1 | 0 | 48 | 48 | 0 | 0 | 0 | 48.00 | 0 | 0 | 0 | 0 |
| 1984-1985 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1981-1982 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| 1980-1981 | 4 | 7 | 0 | 43 | 14 | 0 | 0 | 2 | 6.14 | 1 | 0 | 2 | 0 |
| 1977-1978 | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 30.00 | 0 | 0 | 1 | 0 |
| 1973-1974 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 1 | 0 | 1 | 0 |
| 1972-1973 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.25 | 0 | 0 | 1 | 0 |
| 1956-1957 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 |
| Career | 17 | 26 | 0 | 288 | 48 | 0 | 0 | 6 | 11.08 | 23 | 0 | 11 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 48  | ?? | ?? | ?? | ?? | ?? | ?? | ?? | 3 | Southland | 21-01-1989 | |||||
| 37  | 0 | 1 | 1 | 8 | 0 | 0 | 49 | 69 | 75.51 | 2 | bowled | 1 | South Canterbury | 01-02-1992 | + |
| 33  | 6 | 5 | 3 | 2 | 0 | 0 | 76 | 93 | 43.42 | 8 | caught | 1 | Southland | 22-03-1991 | + |
| 30  | 0 | 0 | 0 | 0 | 0 | 0 | 3 | bowled | 3 | Fiji | 17-01-1978 | + | |||
| 26  | 5 | 5 | 1 | 2 | 0 | 0 | 29 | 54 | 89.66 | 1 | caught | 3 | Southland | 11-01-1992 | + |
| 21  | 0 | 0 | 0 | 1 | 0 | 0 | 6 | caught | 2 | Ashburton County | 27-11-1976 | + | |||
| 17  | 1 | 2 | 0 | 3 | 0 | 0 | 18 | 46 | 94.44 | 1 | bowled | 3 | South Canterbury | 01-02-1992 | + |
| 14  | 1 | 1 | 1 | 2 | 0 | 0 | 32 | 28 | 43.75 | 6 | lbw | 2 | South Canterbury | 11-01-1991 | + |
| 14  | 0 | 0 | 0 | 0 | 0 | 0 | 5 | caught | 1 | Southland | 21-03-1981 | + | |||
| 10  | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 8 | 125.00 | 10 | caught | 2 | Ashburton County | 08-12-1990 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 6th | 65 | 3 | Max Wheeler | 5/132 | 6/197 | Ashburton County | 18-01-1975 | + | |
| 8th | 61 | 1 | Micheal Dodd | 7/33 | 8/94 | Southland | 22-03-1991 | + | |
| 5th | 43 | 3 | Grahame Taiaroa | 4/76 | 5/119 | Ashburton County | 20-12-1980 | + | |
| 1st | 42 | 3 | Richard MacGregor | 0/0 | 1/42 | South Canterbury | 01-02-1992 | + | |
| 1st | 34 | 1 | Richard MacGregor | 0/0 | 1/34 | South Canterbury | 01-02-1992 | + | |
| 6th | 29 | 3 | Robert Bowman | 5/119 | 6/148 | Ashburton County | 20-12-1980 | + | |
| 8th | 28 | 2 | Chris Taylor | 7/138 | 8/166 | Central Otago | 29-11-1975 | + | |
| 2nd | 28 | 1 | Ross Ward | 1/34 | 2/62 | South Canterbury | 01-02-1992 | + | |
| 5th | 25 | 2 | Chris Taylor | 4/43 | 5/68 | Ashburton County | 27-11-1976 | + | |
| 5th | 22 | 2 | John Hills | 4/212 | 5/234 | South Canterbury | 11-01-1991 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1991-1992 | 2 | 4 | 0 | 41 | 0 | 0 | 0 | 0 | ----- | ||
| 1990-1991 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1988-1989 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1984-1985 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1981-1982 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1980-1981 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | ----- | ||
| 1977-1978 | 1 | 2 | 1 | 7 | 1/7 | 1/7 | 0 | 0 | 0 | 0 | 7.00 |
| 1973-1974 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1972-1973 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1956-1957 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Career | 17 | 30 | 1 | 49 | 1/7 | 1/7 | 0 | 0 | 0 | 0 | 49.00 |
Best Bowling Performances
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 1 | 0 | 1 | 7 | 7.00 | 3 | 4 | Fiji | 17-01-1978 | + |
| 2 | 0 | 0 | 1 | 0.50 | 8 | 3 | South Canterbury | 08-11-1980 | + |
| 2 | 0 | 0 | 19 | 9.50 | 4 | 4 | Otago "B" | 04-01-1975 | + |
| 6 | 0 | 0 | 41 | 6.83 | 3 | 2 | Southland | 11-01-1992 | + |
Trophies/Honours
| Season | Trophy/Honour | |
| 1988-1989 | Senior Mens Rep Most Catches - Trust Bank Trophy | |
| 1985-1986 | Senior Batting Aggregate - Oamaru Mail Rosebowl | |
| 1984-1985 | Senior Batting Aggregate - Oamaru Mail Rosebowl | |
| 1977-1978 | Senior Captain Of The Year - Umpires Trophy |