Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 17 | 26 | 0 | 288 | 48 | 0 | 0 | 6 | 11.08 | 23 | 0 | 11 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 2 | 4 | 0 | 33 | 10 | 0 | 0 | 0 | 8.25 | 3 | 0 | 3 | 0 |
| Central Otago | 3 | 4 | 0 | 6 | 3 | 0 | 0 | 1 | 1.50 | 0 | 0 | 2 | 0 |
| Fiji | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 30.00 | 0 | 0 | 0 | 0 |
| New Zealand Brabin XI | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 1 | 2.50 | 1 | 0 | 0 | 0 |
| Otago "B" | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 1 | 0 | 1 | 0 |
| South Canterbury | 3 | 4 | 0 | 68 | 37 | 0 | 0 | 1 | 17.00 | 13 | 0 | 3 | 0 |
| Southland | 6 | 10 | 0 | 142 | 48 | 0 | 0 | 3 | 14.20 | 5 | 0 | 3 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 6 | 11 | 0 | 163 | 48 | 0 | 0 | 3 | 14.82 | 13 | 0 | 5 | 0 |
| Home | 11 | 15 | 0 | 125 | 30 | 0 | 0 | 3 | 8.33 | 10 | 0 | 8 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1957 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 |
| 1973 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.25 | 0 | 0 | 1 | 0 |
| 1974 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 1 | 0 | 1 | 0 |
| 1978 | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 30.00 | 0 | 0 | 1 | 0 |
| 1980 | 2 | 3 | 0 | 15 | 9 | 0 | 0 | 1 | 5.00 | 0 | 0 | 0 | 0 |
| 1981 | 3 | 5 | 0 | 30 | 14 | 0 | 0 | 1 | 6.00 | 1 | 0 | 2 | 0 |
| 1985 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1989 | 1 | 1 | 0 | 48 | 48 | 0 | 0 | 0 | 48.00 | 0 | 0 | 1 | 0 |
| 1990 | 1 | 2 | 0 | 18 | 10 | 0 | 0 | 0 | 9.00 | 3 | 0 | 4 | 0 |
| 1991 | 2 | 3 | 0 | 51 | 33 | 0 | 0 | 0 | 17.00 | 4 | 0 | 2 | 0 |
| 1992 | 2 | 4 | 0 | 88 | 37 | 0 | 0 | 0 | 22.00 | 14 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1956-1957 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 |
| 1972-1973 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.25 | 0 | 0 | 1 | 0 |
| 1973-1974 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 4.00 | 1 | 0 | 1 | 0 |
| 1977-1978 | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 0 | 30.00 | 0 | 0 | 1 | 0 |
| 1980-1981 | 4 | 7 | 0 | 43 | 14 | 0 | 0 | 2 | 6.14 | 1 | 0 | 2 | 0 |
| 1981-1982 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| 1984-1985 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| 1988-1989 | 1 | 1 | 0 | 48 | 48 | 0 | 0 | 0 | 48.00 | 0 | 0 | 0 | 0 |
| 1990-1991 | 3 | 5 | 0 | 69 | 33 | 0 | 0 | 0 | 13.80 | 7 | 0 | 6 | 0 |
| 1991-1992 | 2 | 4 | 0 | 88 | 37 | 0 | 0 | 0 | 22.00 | 14 | 0 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 0 | 98 | 37 | 0 | 0 | 2 | 14.00 | 11 | 0 |
| 2nd | 7 | 0 | 29 | 14 | 0 | 0 | 3 | 4.14 | 4 | 0 |
| 3rd | 9 | 0 | 144 | 48 | 0 | 0 | 1 | 16.00 | 5 | 0 |
| 4th | 3 | 0 | 17 | 8 | 0 | 0 | 0 | 5.67 | 3 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 15 | 0 | 175 | 48 | 0 | 0 | 5 | 11.67 | 15 | 0 |
| 2nd | 11 | 0 | 113 | 30 | 0 | 0 | 1 | 10.27 | 8 | 0 |