Graham Ballantyne Player Statistics - NOCA
Graham Ballantyne Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career3451247775/597/138010032.38

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
57.4 8 7 138 2.39 Ashburton County 31-01-1987 +
7.0 0 2 21 3.00 Southland 13-12-1986 +
12.0 4 2 37 3.08 Southland 21-03-1981 +
17.0 3 2 51 3.00 South Canterbury 22-11-1986 +
29.0 5 2 81 2.79 Southland 18-02-1986 +
3.0 0 1 7 2.33 Central Otago 15-02-1986 +
11.0 5 1 21 1.91 South Canterbury 08-11-1980 +
7.0 1 1 21 3.00 Otago "B" 04-01-1980 +
- 1 22 - Southland 13-01-1990
15.1 4 1 36 2.37 Central Otago 12-12-1987 +
- 1 36 - Southland 21-01-1989
14.0 2 1 51 3.64 Central Otago 29-11-1986 +
22.0 3 1 64 2.91 New Zealand Brabin XI 03-01-1981 +
33.0 7 1 110 3.33 Southland 06-02-1988 +
7.0 0 0 36 5.14 Ashburton County 12-12-1981 +
8.0 0 0 45 5.63 Southland 22-03-1991 +
Sponsors