Trevor Robertson Player Statistics - NOCA
Trevor Robertson Player Statistics

Overall

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career48765317305/685/83020032.64

Match Bowling List

Overs Mdns Wkts Runs Econ Opposition Start Date SC
29.4 6 5 83 2.80 South Canterbury 08-11-1980 +
29.0 1 5 96 3.31 South Canterbury 16-02-1980 +
22.0 1 5 96 4.36 Ashburton County 12-12-1981 +
21.0 0 4 82 3.90 Otago "B" 02-01-1978 +
25.0 2 4 122 4.88 Ashburton County 20-12-1980 +
8.0 2 3 21 2.63 Central Otago 04-03-1978 +
24.0 5 3 63 2.63 South Canterbury 22-11-1986 +
19.3 2 3 74 3.79 Central Otago 15-02-1986 +
15.0 6 2 22 1.47 NZ Combined Services 14-02-1991 +
10.2 0 2 39 3.80 Central Otago 02-02-1980 +
9.0 2 2 46 5.11 South Canterbury 04-11-1978 +
24.0 5 2 48 2.00 Otago "B" 04-01-1980 +
14.0 5 2 49 3.50 Ashburton County 11-02-1984 +
24.0 5 2 103 4.29 Central Otago 29-11-1986 +
- 1 7 - Ashburton County 02-12-1978 +
- 1 13 - Ashburton County 15-12-1979 +
- 1 18 - Otago "B" 30-12-1978
4.0 0 1 26 6.50 Fiji 17-01-1978 +
16.0 2 1 34 2.13 Southland 10-11-1979 +
11.0 1 1 39 3.55 Ashburton County 31-01-1987 +
13.0 1 1 50 3.85 Southland 06-02-1988 +
12.0 3 1 51 4.25 Southland 06-02-1982 +
16.0 4 1 59 3.69 Ashburton County 08-01-1983 +
3.0 0 0 8 2.67 Dunedin Metro 08-11-1987 +
3.0 0 0 10 3.33 South Canterbury 27-11-1987 +
4.0 0 0 19 4.75 Central Otago 05-12-1992
7.0 1 0 26 3.71 Southland 18-02-1986 +
11.0 2 0 30 2.73 New Zealand Under18 08-02-1987 +
7.0 0 0 32 4.57 Central Otago 14-12-1991 +
6.0 1 0 32 5.33 South Canterbury 22-12-1983 +
24.0 8 0 37 1.54 New Zealand Brabin XI 03-01-1981 +
17.0 2 0 38 2.24 Southland 13-12-1986 +
13.0 3 0 40 3.08 Central Otago 12-12-1987 +
14.0 1 0 49 3.50 Southland 19-11-1983 +
19.0 3 0 50 2.63 Central Otago 14-11-1981 +
- 0 52 - Central Otago 03-03-1979
9.0 0 0 66 7.33 Dunedin Metro 14-11-1982 +
Sponsors