Glenn Paterson Player Statistics - NOCA
Glenn Paterson Player Statistics
North Otago celebrate taking a wicket against Southland
Trophy/Honour Image Debut: Southland 4/5 November 2006
Last: South Canterbury 30/31 January 2010

Batting Style: Right-hand bat
Other: Occasional wicketkeeper
Playing Role: Batsman

Club(s): WBHS, Union, Oamaru


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
2009-2010 4 5 0 24 12 0 0 1 4.80 1 0 3 0
2008-2009 2 3 0 13 11 0 0 0 4.33 0 0 4 0
2007-2008 4 5 1 67 42 0 0 1 16.75 5 1 1 0
2006-2007 3 6 2 35 13 0 0 0 8.75 1 0 0 0
Career 13 19 3 139 42 0 0 2 8.69 7 1 8 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
47  11 4 0 4 0 2 48 65 97.92 5 bowled 1 South Canterbury 18-11-2008 +
42* 7 4 1 4 0 1 45 52 93.33 7 not out 3 Southland 24-11-2007 +
16  0 0 0 0 0 0 2 caught 4 Otago Country 15-12-2007
13  2 2 1 1 0 0 26 27 50.00 7 bowled 2 Otago Country 16-12-2006 +
12  7 1 1 0 0 0 45 64 26.67 5 caught 2 Otago Country 12-12-2009 +
12  3 3 1 0 0 0 61 75 19.67 7 caught 1 Otago Country 09-12-2006 +
11  7 2 0 0 0 0 40 44 27.50 4 caught 3 Otago Country 17-01-2009 +
10  1 1 1 1 0 0 27 47 37.04 6 lbw 2 Southland 23-01-2010 +
5* 3 1 0 0 0 0 9 19 55.56 8 not out 3 Otago Country 09-12-2006 +
0 0 0 0 0 0 3 lbw 2 Otago Country 15-12-2007

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
5th 57 2 Sean Eathorne 4/17 5/74 Southland 23-01-2010 +
7th 40 1 Blair Cooper 6/76 7/116 Otago Country 09-12-2006 +
6th 34 3 Jarrod Waldron 5/245 6/279 Southland 24-11-2007 +
7th 32 3 Craig M Smith 6/279 7/311 Southland 24-11-2007 +
8th 18 3 John Blakely 7/311 8/329 Southland 24-11-2007 +
4th 17 2 Sean Eathorne 3/121 4/138 Mid Canterbury 28-11-2009 +
4th 16 2 Darren Broom 3/2 4/18 Otago Country 12-12-2009 +
7th 13 2 Scott Wilson 6/108 7/121 Otago Country 16-12-2006 +
3th 12 3 James Cutt 2/8 3/20 Otago Country 17-01-2009 +
6th 10 2 Peter Breen 5/18 6/28 Southland 04-11-2006 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
2009-201047000000
2008-200924000000
2007-200848000000
2006-200735000000
Career1324000000----


Sponsors