R Dempster Player Statistics - NOCA
R Dempster Player Statistics
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match
Trophy/Honour Image Debut: Central Otago 27/28 December 1960
Last: Southland 28/29 November 1961
Playing Role: Batsman

Club(s): Waihemo


Batting By Season

Season Mches Inns NO Runs HS 100s 50s 0s Av 4s 6s Cts St
1961-1962 1 2 0 1 1 0 0 1 0.50 0 0 0 0
1960-1961 4 6 1 63 31 0 0 1 12.60 3 0 1 0
Career 5 8 1 64 31 0 0 2 9.14 3 0 1 0

Best Batting Performances

Score 1s 2s 3s 4s 5s 6s BF Mins Rate Inns Pos Dismissal Opposition Start Date SC
31* 8 6 1 2 0 0 9 not out 3 Southland 28-01-1961 +
14  6 2 0 1 0 0 1 bowled 2 New Zealand Colts 07-01-1961 +
13  4 3 1 0 0 0 1 caught 3 Central Otago 27-12-1960 +
1 1 0 0 0 0 9 bowled 1 Southland 28-01-1961 +
0 0 0 0 0 0 2 caught 1 Ashburton County 17-03-1961
0 0 0 0 0 0 1 bowled 3 Southland 28-11-1961 +
0 0 0 0 0 0 1 caught 2 Central Otago 27-12-1960 +
0 0 0 0 0 0 1 bowled 1 Southland 28-11-1961 +

Highest Partnerships

Wkt Runs Inns Along With StartEnd Opposition Date SC
1st 37 2 Wilf Kerr 0/0 1/37 New Zealand Colts 07-01-1961 +
9th 29 3 Anthony Cartwright 8/103 9/132 Southland 28-01-1961 +
8th 21 3 Ivan Geddes 7/82 8/103 Southland 28-01-1961 +
5th 14 3 Anthony Cartwright 4/20 5/34 Central Otago 27-12-1960 +
4th 8 3 Colin Graham 3/12 4/20 Central Otago 27-12-1960 +
8th 7 1 Graham Cowles 7/114 8/121 Southland 28-01-1961 +
3th 5 3 James Kyles 2/7 3/12 Central Otago 27-12-1960 +
1st 5 3 John (Dick) Smyth 0/0 1/5 Central Otago 27-12-1960 +
2nd 2 3 JohnA Wilson 1/5 2/7 Central Otago 27-12-1960 +
10th 2 3 John Cartwright 9/132 10/134 Southland 28-01-1961 +

Bowling By Season

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
1961-196211000000
1960-196146000000
Career57000000----
Sponsors