Fuji Xerox Cup Zone Series
Mid Canterbury won by 8 wickets
Mid Canterbury won by 8 wickets
Played at Centennial Park, Oamaru
14/15 December 1996 (2 Day Match)
14/15 December 1996 (2 Day Match)
| Articles: | North Otago suffer second outright loss in zone cricket |
Fall of wkts: 1-36 (A. Dawe, 15.2 ov), 2-42 (G.R. Cameron, 18.5 ov), 3-73 (M. Wilson, 28.3 ov), 4-77 (D.J. Drew, 32.0 ov), 5-83 (C.K. Cunningham, 34.1 ov), 6-98 (C. Wilson, 39.0 ov), 7-124 (S. Neil, 52.4 ov), 8-145 (N.W. Rushton, 60.5 ov), 9-165 (A. Lemon, 67.0 ov), 10-170 (R. Duncan, 70.3 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Harrison | 18 | 5 | 39 | 3 | 2.17 | |
| White | 11 | 3 | 26 | 0 | 2.36 | 2 nb |
| Bell | 13.3 | 5 | 37 | 4 | 2.74 | |
| Forde | 17 | 5 | 34 | 3 | 2.00 | |
| Isherwood | 11 | 5 | 25 | 0 | 2.27 |
Did not bat: C. Bell, C. Isherwood, D. Harrison, L. Forde, M. Haynes, Overend†, R. White,
Fall of wkts: 1-25 (Gorman, 6.3 ov), 2-45 (Suttcliffe, 11.1 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| A. Lemon | 12 | 1 | 51 | 2 | 4.25 | |
| C. Wilson | 8 | 0 | 35 | 0 | 4.38 | 1 w, |
| N.W. Rushton | 9.2 | 1 | 30 | 0 | 3.21 | 1 w, |
| R. Sidon | 6 | 2 | 16 | 0 | 2.67 | 4 nb |
| R. Duncan | 5 | 4 | 5 | 0 | 1.00 | |
| S. Neil | 6 | 0 | 29 | 0 | 4.83 | 4 nb |
| A. Dawe | 2 | 0 | 13 | 0 | 6.50 | 2 nb |
Fall of wkts: 1-1 (G.R. Cameron, 2.3 ov), 2-26 (A. Dawe, 10.1 ov), 3-26 (M. Wilson, 10.5 ov), 4-34 (D.J. Drew, 13.3 ov), 5-42 (C.K. Cunningham, 15.3 ov), 6-52 (N.W. Rushton, 18.4 ov), 7-136 (S. Neil, 38.3 ov), 8-136 (R. Duncan, 40.4 ov), 9-136 (A. Lemon, 40.5 ov), 10-141 (C. Wilson, 42.5 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Harrison | 14 | 4 | 51 | 3 | 3.64 | |
| White | 5 | 0 | 19 | 0 | 3.80 | 1 w, |
| Forde | 14 | 6 | 37 | 2 | 2.64 | |
| Bell | 7.5 | 0 | 29 | 5 | 3.70 | |
| Jemmett | 2 | 2 | 0 | 0 | 0.00 |
Did not bat: C. Bell, C. Isherwood, D. Harrison, G. Breach, L. Forde, Overend†, R. White,
Fall of wkts: 1-7 (Jemmett, 3.5 ov), 2-114 (Gorman, 44.4 ov),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| A. Lemon | 10 | 2 | 24 | 1 | 2.40 | |
| C. Wilson | 13 | 4 | 40 | 1 | 3.08 | 1 w, |
| N.W. Rushton | 10 | 4 | 27 | 0 | 2.70 | 2 w, 2 nb |
| R. Sidon | 4 | 1 | 10 | 0 | 2.50 | 2 nb |
| R. Duncan | 6 | 3 | 5 | 0 | 0.83 | |
| S. Neil | 2.3 | 0 | 17 | 0 | 6.80 |
| Match Notes |
|