Hawke Cup Zone Series
First innings win to Ashburton County
First innings win to Ashburton County
Played at Ashburton Domain Oval, Ashburton
26/27 November 1977 (2 Day Match)
26/27 November 1977 (2 Day Match)
| Articles: | North Otago Beaten In Cricket |
Fall of wkts: 1-31 (Thomas), 2-48 (Beaven), 3-89 (Hansen), 4-94 (Goodwin), 5-162 (Sampson), 6-168 (Isherwood), 7-168 (Keevan), 8-180 (Holmes), 9-183 (Drennan), 10-186 (Rennie),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| R.J. Mason | 12 | 2 | 34 | 1 | 2.83 | |
| S. Kendell | 21 | 7 | 51 | 1 | 2.43 | |
| C. Taylor | 14 | 4 | 30 | 4 | 2.14 | |
| K. Thickett | 19.7 | 2 | 66 | 4 | 3.27 |
Fall of wkts: 1-48 (R.S. Wilson), 2-76 (S.J. Blakely), 3-82 (G.J. Smith), 4-109 (G. Johnson), 5-121 (G.N. Johnstone), 6-130 (I. Pitches), 7-131 (N. Hore), 8-145 (R.J. Mason), 9-154 (S. Kendell), 10-161 (K. Thickett),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Drennan | 12 | 1 | 38 | 2 | 3.17 | |
| Holmes | 9 | 1 | 33 | 0 | 3.67 | |
| Hooper | 17.7 | 6 | 34 | 5 | 1.87 | |
| Sampson | 17 | 4 | 49 | 3 | 2.88 |
Fall of wkts: 1-1 (Thomas), 2-66 (Hansen), 3-72 (Keenan), 4-97 (Goodwin), 5-131 (Beaven), 6-131 (Isherwood), 7-166 (Sampson), 8-173 (Holmes), 9-188 (Hooper), 10-195 (Rennie),
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| R.J. Mason | 8 | 4 | 11 | 1 | 1.38 | |
| S. Kendell | 7 | 4 | 7 | 0 | 1.00 | |
| C. Taylor | 19 | 7 | 37 | 2 | 1.95 | |
| K. Thickett | 17 | 6 | 62 | 2 | 3.65 | |
| G.J. Smith | 2 | 1 | 8 | 0 | 4.00 | |
| S.J. Blakely | 3 | 0 | 18 | 0 | 6.00 | |
| G.N. Johnstone | 2 | 0 | 12 | 1 | 6.00 | |
| I. Pitches | 2 | 0 | 11 | 1 | 5.50 | |
| R.S. Wilson | 2 | 0 | 10 | 1 | 5.00 | |
| G.D. Johnson | 1.2 | 0 | 4 | 0 | 3.00 |
| Match Notes |
|