Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 7 | 13 | 0 | 189 | 52 | 0 | 1 | 2 | 14.54 | 7 | 0 | 3 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 2 | 4 | 0 | 88 | 52 | 0 | 1 | 0 | 22.00 | 0 | 0 | 2 | 0 |
| Central Otago | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1.50 | 0 | 0 | 0 | 0 |
| New Zealand Brabin XI | 1 | 2 | 0 | 19 | 19 | 0 | 0 | 1 | 9.50 | 3 | 0 | 0 | 0 |
| Otago "B" | 1 | 2 | 0 | 10 | 8 | 0 | 0 | 0 | 5.00 | 0 | 0 | 1 | 0 |
| South Canterbury | 2 | 3 | 0 | 69 | 40 | 0 | 0 | 1 | 23.00 | 4 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 2 | 4 | 0 | 129 | 52 | 0 | 1 | 0 | 32.25 | 4 | 0 | 0 | 0 |
| Home | 5 | 9 | 0 | 60 | 22 | 0 | 0 | 2 | 6.67 | 3 | 0 | 3 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1979 | 1 | 2 | 0 | 60 | 52 | 0 | 1 | 0 | 30.00 | 0 | 0 | 0 | 0 |
| 1980 | 5 | 9 | 0 | 110 | 40 | 0 | 0 | 1 | 12.22 | 4 | 0 | 3 | 0 |
| 1981 | 1 | 2 | 0 | 19 | 19 | 0 | 0 | 1 | 9.50 | 3 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1979-1980 | 4 | 8 | 0 | 142 | 52 | 0 | 1 | 0 | 17.75 | 4 | 0 | 1 | 0 |
| 1980-1981 | 3 | 5 | 0 | 47 | 22 | 0 | 0 | 2 | 9.40 | 3 | 0 | 2 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 4 | 0 | 88 | 52 | 0 | 1 | 0 | 22.00 | 4 | 0 |
| 2nd | 3 | 0 | 27 | 19 | 0 | 0 | 1 | 9.00 | 3 | 0 |
| 3rd | 4 | 0 | 72 | 40 | 0 | 0 | 0 | 18.00 | 0 | 0 |
| 4th | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 6 | 0 | 107 | 52 | 0 | 1 | 1 | 17.83 | 7 | 0 |
| 2nd | 7 | 0 | 82 | 40 | 0 | 0 | 1 | 11.71 | 0 | 0 |