Debut: Ashburton County 15/16 December 1979Last: New Zealand Brabin XI 3/4 January 1981
Other Teams: North Otago SIPST (1973-1993)
Batting Style: Right-hand bat
Playing Role: Batsman
Club(s): Union
Batting By Season
| Season | Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St |
| 1980-1981 | 3 | 5 | 0 | 47 | 22 | 0 | 0 | 2 | 9.40 | 3 | 0 | 2 | 0 |
| 1979-1980 | 4 | 8 | 0 | 142 | 52 | 0 | 1 | 0 | 17.75 | 4 | 0 | 1 | 0 |
| Career | 7 | 13 | 0 | 189 | 52 | 0 | 1 | 2 | 14.54 | 7 | 0 | 3 | 0 |
Best Batting Performances
| Score | 1s | 2s | 3s | 4s | 5s | 6s | BF | Mins | Rate | Inns | Pos | Dismissal | Opposition | Start Date | SC |
| 52  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | caught | 1 | Ashburton County | 15-12-1979 | + | |||
| 40  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | caught | 3 | South Canterbury | 16-02-1980 | + | |||
| 29  | 0 | 0 | 0 | 4 | 0 | 0 | 2 | bowled | 1 | South Canterbury | 16-02-1980 | + | |||
| 22  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | caught | 3 | Ashburton County | 20-12-1980 | + | |||
| 19  | 3 | 2 | 0 | 3 | 0 | 0 | 2 | lbw | 2 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 8  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | bowled | 3 | Ashburton County | 15-12-1979 | + | |||
| 8  | 0 | 0 | 0 | 0 | 0 | 0 | 2 | bowled | 2 | Otago "B" | 04-01-1980 | + | |||
| 6  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | lbw | 1 | Ashburton County | 20-12-1980 | + | |||
| 2  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | lbw | 4 | Otago "B" | 04-01-1980 | + | |||
| 2  | 0 | 0 | 0 | 0 | 0 | 0 | 1 | caught | 3 | Central Otago | 02-02-1980 | + |
Highest Partnerships
| Wkt | Runs | Inns | Along With | Start | End | Opposition | Date | SC | |
| 1st | 43 | 3 | GD Johnson | 0/0 | 1/43 | Ashburton County | 20-12-1980 | + | |
| 1st | 20 | 2 | Robert Wilson | 0/0 | 1/20 | New Zealand Brabin XI | 03-01-1981 | + | |
| 1st | 14 | 1 | G Johnson | 0/0 | 1/14 | Ashburton County | 20-12-1980 | + | |
| 1st | 8 | 3 | Robert Wilson | 0/0 | 1/8 | Central Otago | 02-02-1980 | + | |
| 1st | 5 | 4 | Robert Wilson | 0/0 | 1/5 | New Zealand Brabin XI | 03-01-1981 | + | |
| 2nd | 4 | 2 | Graham Johnston | 1/20 | 2/24 | New Zealand Brabin XI | 03-01-1981 | + | |
| 1st | 0 | 2 | GD Johnson | South Canterbury | 08-11-1980 | + |
Bowling By Season
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| 1980-1981 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | ----- | ||
| 1979-1980 | 4 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | ----- | ||
| Career | 7 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | ---- | ||