Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 7 | 13 | 0 | 189 | 52 | 0 | 1 | 2 | 14.54 | 7 | 0 | 3 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 52  | 0 | 0 | 2 | caught | 1 | Ashburton County | 15-12-1979 | + | |||
| 40  | 0 | 0 | 2 | caught | 3 | South Canterbury | 16-02-1980 | + | |||
| 29  | 4 | 0 | 2 | bowled | 1 | South Canterbury | 16-02-1980 | + | |||
| 22  | 0 | 0 | 1 | caught | 3 | Ashburton County | 20-12-1980 | + | |||
| 19  | 3 | 0 | 2 | lbw | 2 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 8  | 0 | 0 | 2 | bowled | 3 | Ashburton County | 15-12-1979 | + | |||
| 8  | 0 | 0 | 2 | bowled | 2 | Otago "B" | 04-01-1980 | + | |||
| 6  | 0 | 0 | 1 | lbw | 1 | Ashburton County | 20-12-1980 | + | |||
| 2  | 0 | 0 | 1 | lbw | 4 | Otago "B" | 04-01-1980 | + | |||
| 2  | 0 | 0 | 1 | caught | 3 | Central Otago | 02-02-1980 | + | |||
| 1  | 0 | 0 | 2 | caught | 1 | Central Otago | 02-02-1980 | + | |||
| 0  | 0 | 0 | 1 | caught | 2 | South Canterbury | 08-11-1980 | + | |||
| 0  | 0 | 0 | 2 | caught | 4 | New Zealand Brabin XI | 03-01-1981 | + |
Ordered by: highest score