Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 30 | 43 | 5 | 613 | 84 | 0 | 2 | 8 | 16.13 | 50 | 5 | 6 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 84* | 0 | 0 | 8 | not out | 3 | Central Otago | 03-12-1994 | + | |||
| 58  | 5 | 0 | 150 | 186 | 38.67 | 3 | lbw | 1 | Central Otago | 16-12-1995 | + |
| 36  | 6 | 0 | 73 | 86 | 49.32 | 8 | stumped | 1 | South Canterbury | 01-02-1992 | + |
| 36  | 6 | 0 | 47 | 40 | 76.60 | 9 | bowled | 1 | Ashburton County | 19-12-1992 | + |
| 33  | 1 | 0 | 60 | 66 | 55.00 | 9 | caught | 2 | Central Otago | 05-12-1992 | |
| 32  | 2 | 2 | 42 | 53 | 76.19 | 9 | bowled | 3 | Southland | 11-01-1992 | + |
| 31  | 2 | 0 | 155 | 162 | 20.00 | 8 | caught | 3 | Central Otago | 05-12-1992 | |
| 29* | 3 | 0 | 40 | 42 | 72.50 | 9 | not out | 2 | Central Otago | 01-12-1990 | + |
| 27  | 1 | 1 | 38 | 9 | caught | 3 | Ashburton County | 21-12-1991 | + | ||
| 25  | 4 | 0 | 116 | 7 | lbw | 2 | South Canterbury | 30-01-1993 | |||
| 22  | 3 | 0 | 87 | 7 | caught | 1 | Ashburton County | 21-12-1991 | + | ||
| 21  | 2 | 0 | 24 | 35 | 87.50 | 8 | run out | 2 | Central Otago | 17-01-1998 | + |
| 21  | 4 | 0 | 31 | 32 | 67.74 | 9 | caught | 3 | Southland | 16-01-1993 | |
| 18  | 2 | 0 | 22 | 44 | 81.82 | 8 | caught | 1 | Dunedin Metro | 07-12-1997 | + |
| 16  | ?? | ?? | ?? | 3 | Southland | 13-01-1990 | |||||
| 14  | 2 | 0 | 41 | 60 | 34.15 | 6 | caught | 1 | Central Otago | 04-12-1993 | + |
| 13* | 1 | 0 | 51 | 38 | 25.49 | 8 | not out | 2 | Dunedin Metro | 11-11-1990 | + |
| 12  | 1 | 1 | 37 | 32 | 32.43 | 8 | lbw | 2 | South Canterbury | 29-01-1994 | + |
| 12  | 0 | 0 | 43 | 45 | 27.91 | 6 | caught | 2 | Ashburton County | 11-12-1993 | + |
| 11  | 0 | 1 | 8 | 14 | 137.50 | 9 | caught | 1 | Southland | 23-11-1997 | + |
| 9  | 2 | 0 | 22 | 27 | 40.91 | 9 | caught | 2 | South Canterbury | 11-01-1991 | + |
| 9  | 0 | 0 | 25 | 31 | 36.00 | 7 | caught | 2 | South Canterbury | 02-12-1995 | + |
| 9  | 0 | 0 | 47 | 50 | 19.15 | 8 | caught | 2 | Southland | 22-01-1994 | + |
| 7* | 1 | 0 | 33 | 35 | 21.21 | 10 | not out | 1 | Southland | 22-03-1991 | + |
| 7  | 1 | 0 | 37 | 37 | 18.92 | 8 | caught | 2 | Central Otago | 14-12-1991 | + |
| 5  | 1 | 0 | 11 | 9 | 45.45 | 6 | caught | 2 | Ashburton County | 08-12-1990 | + |
| 3  | 0 | 0 | 16 | 14 | 18.75 | 6 | lbw | 3 | Central Otago | 04-12-1993 | + |
| 3  | 0 | 0 | 20 | 24 | 15.00 | 9 | bowled | 1 | Ashburton County | 07-01-1989 | + |
| 2  | 0 | 0 | 3 | 2 | 66.67 | 9 | caught | 1 | Southland | 16-01-1993 | |
| 2  | 0 | 0 | 8 | caught | 2 | Central Otago | 03-12-1994 | + | |||
| 2  | 0 | 0 | 7 | 7 | 28.57 | 7 | bowled | 4 | Ashburton County | 10-12-1994 | + |
| 2  | 0 | 0 | 6 | 8 | 33.33 | 9 | caught | 3 | Ashburton County | 07-01-1989 | + |
| 1  | 0 | 0 | 3 | 2 | 33.33 | 8 | caught | 4 | Southland | 22-01-1994 | + |
| 1  | 0 | 0 | 9 | caught | 2 | South Canterbury | 26-11-1988 | + | |||
| 0* | 0 | 0 | 5 | 10 | 0.00 | 10 | not out | 3 | Southland | 22-03-1991 | + |
| 0  | 0 | 0 | 3 | 3 | 0.00 | 7 | lbw | 3 | South Canterbury | 01-02-1992 | + |
| 0  | 0 | 0 | 4 | 5 | 0.00 | 8 | lbw | 1 | Central Otago | 30-11-1997 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 3 | caught | 3 | Central Otago | 16-12-1995 | + |
| 0  | 0 | 0 | 5 | 9 | 0.00 | 6 | bowled | 4 | Ashburton County | 11-12-1993 | + |
| 0  | 0 | 0 | 6 | 4 | 0.00 | 3 | caught | 2 | Ashburton County | 10-12-1994 | + |
Ordered by: highest score