Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 53 | 88 | 9 | 1731 | 114 | 1 | 8 | 10 | 21.91 | 170 | 15 | 25 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 114* | 12 | 0 | 183 | 188 | 62.30 | 6 | not out | 2 | Central Otago | 14-12-1991 | + |
| 96  | 9 | 1 | 188 | 6 | run out | 1 | Ashburton County | 21-12-1991 | + | ||
| 94* | 13 | 0 | 272 | 310 | 34.56 | 3 | not out | 1 | Hamilton | 26-01-2002 | + |
| 85  | 6 | 1 | 183 | 216 | 46.45 | 5 | lbw | 1 | Central Otago | 04-12-1993 | + |
| 68  | 8 | 1 | 134 | 143 | 50.75 | 5 | caught | 2 | Ashburton County | 11-12-1993 | + |
| 67  | 6 | 1 | 61 | 97 | 109.84 | 3 | run out | 4 | NZ Combined Services | 14-02-1991 | + |
| 64  | 11 | 0 | 83 | 75 | 77.11 | 6 | caught | 3 | South Canterbury | 01-02-1992 | + |
| 61* | 10 | 0 | 135 | 164 | 45.19 | 4 | not out | 3 | Central Otago | 16-12-1995 | + |
| 50  | 7 | 0 | 80 | 100 | 62.50 | 6 | caught | 2 | Central Otago | 26-11-2000 | + |
| 49* | 4 | 3 | 42 | 57 | 116.67 | 7 | not out | 2 | Dunedin Metro | 25-11-2000 | + |
| 47  | 6 | 0 | 77 | 115 | 61.04 | 6 | lbw | 2 | Ashburton County | 10-12-1994 | + |
| 45  | 8 | 0 | 67 | 89 | 67.16 | 6 | lbw | 2 | Central Otago | 20-01-2001 | + |
| 43  | 1 | 3 | 56 | 64 | 76.79 | 6 | caught | 1 | Southland | 23-11-1997 | + |
| 43  | 0 | 0 | 5 | caught | 3 | Southland | 08-02-1997 | + | |||
| 35  | 4 | 0 | 91 | 98 | 38.46 | 6 | caught | 1 | Southland | 03-02-2001 | + |
| 35  | 0 | 0 | 6 | caught | 3 | Southland | 14-01-1995 | + | |||
| 34* | 0 | 0 | 7 | not out | 2 | South Canterbury | 28-01-1995 | ||||
| 33  | 0 | 0 | 6 | caught | 3 | South Canterbury | 28-01-1995 | ||||
| 31* | 1 | 1 | 45 | 63 | 68.89 | 6 | not out | 1 | Southland | 11-01-1992 | + |
| 31  | 2 | 1 | 55 | 56 | 56.36 | 5 | caught | 3 | Central Otago | 04-12-1993 | + |
| 25  | 1 | 0 | 54 | 75 | 46.30 | 5 | run out | 2 | Southland | 09-01-1999 | + |
| 24  | 1 | 2 | 58 | 59 | 41.38 | 5 | caught | 2 | South Canterbury | 02-12-1995 | + |
| 23  | 3 | 0 | 31 | 42 | 74.19 | 3 | caught | 4 | Ashburton County | 08-12-1990 | + |
| 22  | 3 | 0 | 75 | 76 | 29.33 | 5 | caught | 1 | Central Otago | 08-01-2000 | + |
| 22  | 0 | 1 | 14 | 13 | 157.14 | 5 | caught | 4 | Ashburton County | 11-12-1993 | + |
| 21  | 0 | 0 | 5 | caught | 2 | Central Otago | 03-12-1994 | + | |||
| 20  | 3 | 0 | 32 | 35 | 62.50 | 6 | caught | 2 | Southland | 29-11-1999 | + |
| 20  | 2 | 0 | 38 | 60 | 52.63 | 4 | caught | 4 | Southland | 22-01-1994 | + |
| 20  | 2 | 0 | 36 | 31 | 55.56 | 5 | caught | 3 | Central Otago | 05-12-1992 | |
| 19  | 3 | 0 | 29 | 31 | 65.52 | 6 | bowled | 4 | Central Otago | 20-01-2001 | + |
| 19  | 2 | 0 | 35 | 46 | 54.29 | 5 | caught | 4 | South Canterbury | 30-01-1993 | |
| 18  | 1 | 0 | 48 | 59 | 37.50 | 4 | run out | 1 | Central Otago | 15-12-2001 | + |
| 18  | 2 | 0 | 57 | 60 | 31.58 | 4 | caught | 1 | Central Otago | 16-12-1995 | + |
| 18  | 3 | 0 | 26 | 21 | 69.23 | 4 | lbw | 2 | Southland | 22-01-1994 | + |
| 16  | 2 | 0 | 28 | 34 | 57.14 | 4 | bowled | 1 | Mid Canterbury | 14-12-1996 | + |
| 16  | 2 | 0 | 41 | 50 | 39.02 | 5 | caught | 3 | Canterbury Country | 12-11-2000 | + |
| 14  | 2 | 0 | 31 | 37 | 45.16 | 4 | bowled | 4 | Central Otago | 06-02-1999 | + |
| 13  | 2 | 0 | 25 | 17 | 52.00 | 5 | caught | 2 | Dunedin Metro | 24-01-1998 | + |
| 13  | 3 | 0 | 47 | 62 | 27.66 | 5 | caught | 2 | Central Otago | 17-01-1998 | + |
| 12  | 2 | 0 | 28 | 36 | 42.86 | 3 | caught | 2 | Ashburton County | 08-12-1990 | + |
| 11  | 1 | 0 | 30 | 31 | 36.67 | 5 | caught | 1 | Dunedin Metro | 22-01-2000 | + |
| 11  | 2 | 0 | 9 | 7 | 122.22 | 5 | run out | 4 | Central Otago | 17-01-1998 | + |
| 11  | 1 | 0 | 24 | 26 | 45.83 | 5 | bowled | 2 | South Canterbury | 09-11-1997 | + |
| 11  | 1 | 0 | 27 | 31 | 40.74 | 4 | bowled | 2 | Central Otago | 07-12-1996 | + |
| 10  | 1 | 0 | 25 | 22 | 40.00 | 4 | caught | 2 | South Canterbury | 29-01-1994 | + |
| 10  | 0 | 0 | 6 | caught | 1 | Southland | 14-01-1995 | + | |||
| 10  | 0 | 0 | 24 | 41 | 41.67 | 4 | caught | 2 | Central Otago | 06-02-1999 | + |
| 9  | 1 | 0 | 50 | 35 | 18.00 | 5 | caught | 3 | Dunedin Metro | 22-01-2000 | + |
| 9  | 1 | 0 | 18 | 15 | 50.00 | 6 | caught | 1 | Southland | 20-12-1997 | + |
| 9  | 1 | 0 | 23 | 28 | 39.13 | 4 | caught | 1 | Ashburton County | 20-01-1996 | + |
| 8  | 2 | 0 | 21 | 39 | 38.10 | 3 | caught | 2 | NZ Combined Services | 14-02-1991 | + |
| 8* | 1 | 0 | 28 | 27 | 28.57 | 4 | not out | 3 | Central Otago | 08-01-2000 | + |
| 8  | 1 | 0 | 20 | 33 | 40.00 | 5 | bowled | 3 | South Canterbury | 25-01-1997 | + |
| 8  | 2 | 0 | 50 | 43 | 16.00 | 5 | caught | 2 | Dunedin Metro | 23-01-1999 | + |
| 6  | 1 | 0 | 28 | 15 | 21.43 | 6 | caught | 1 | South Canterbury | 01-02-1992 | + |
| 6  | 0 | 0 | 23 | 21 | 26.09 | 3 | caught | 3 | Southland | 05-01-2002 | + |
| 6  | 1 | 0 | 33 | 36 | 18.18 | 6 | caught | 3 | Southland | 20-12-1997 | + |
| 6  | 1 | 0 | 11 | 5 | caught | 1 | South Canterbury | 25-01-1997 | + | ||
| 6  | 0 | 0 | 27 | 34 | 22.22 | 4 | caught | 1 | Southland | 16-01-1993 | |
| 6  | 1 | 0 | 3 | 3 | 200.00 | 6 | bowled | 4 | Ashburton County | 10-12-1994 | + |
| 6  | 0 | 0 | 17 | 27 | 35.29 | 5 | run out | 1 | Canterbury Country | 12-11-2000 | + |
| 6  | 0 | 0 | 29 | 26 | 20.69 | 6 | bowled | 1 | Canterbury Country | 17-11-2001 | + |
| 5  | 1 | 0 | 10 | 9 | 50.00 | 6 | bowled | 3 | Central Otago | 24-11-2001 | + |
| 5* | 0 | 0 | 8 | not out | 3 | Central Otago | 09-12-2000 | + | |||
| 5  | 1 | 0 | 8 | 12 | 62.50 | 5 | caught | 1 | Dunedin Metro | 07-12-1997 | + |
| 5  | 1 | 0 | 29 | 27 | 17.24 | 4 | caught | 4 | Dunedin Metro | 23-01-1999 | + |
| 4  | 0 | 0 | 25 | 28 | 16.00 | 3 | lbw | 1 | Southland | 05-01-2002 | + |
| 4* | 0 | 0 | 24 | 44 | 16.67 | 7 | not out | 2 | Southland | 24-11-2000 | + |
| 4  | 1 | 0 | 9 | 10 | 44.44 | 4 | caught | 2 | Southland | 13-01-1996 | + |
| 4  | 0 | 0 | 5 | run out | 3 | Central Otago | 03-12-1994 | + | |||
| 3  | 0 | 0 | 25 | 24 | 12.00 | 3 | bowled | 3 | Hamilton | 26-01-2002 | + |
| 3  | 0 | 0 | 24 | 21 | 12.50 | 6 | caught | 1 | Central Otago | 09-12-2000 | + |
| 3  | 0 | 0 | 5 | 6 | 60.00 | 4 | caught | 3 | Southland | 16-01-1993 | |
| 2  | 0 | 0 | 12 | 14 | 16.67 | 6 | bowled | 3 | Southland | 03-02-2001 | + |
| 2  | 0 | 0 | 24 | 31 | 8.33 | 5 | bowled | 1 | Central Otago | 30-11-1997 | + |
| 1  | 0 | 0 | 15 | 12 | 6.67 | 5 | caught | 4 | Dunedin Metro | 24-01-1998 | + |
| 1  | 0 | 0 | 11 | 11 | 9.09 | 4 | lbw | 3 | Southland | 13-01-1996 | + |
| 1  | 0 | 0 | 9 | 6 | lbw | 3 | Ashburton County | 21-12-1991 | + | ||
| 0  | 0 | 0 | 10 | 9 | 0.00 | 5 | lbw | 3 | Southland | 11-01-1992 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 5 | caught | 1 | Central Otago | 27-11-1999 | + |
| 0  | 0 | 0 | 3 | 1 | 0.00 | 5 | caught | 2 | Dunedin Metro | 28-11-1999 | + |
| 0  | 0 | 0 | 4 | 2 | 0.00 | 4 | bowled | 3 | Mid Canterbury | 14-12-1996 | + |
| 0  | 0 | 0 | 6 | 4 | 0.00 | 4 | caught | 3 | Central Otago | 07-12-1996 | + |
| 0  | 0 | 0 | 3 | 4 | 0.00 | 4 | bowled | 3 | Ashburton County | 20-01-1996 | + |
| 0  | 0 | 0 | 4 | 7 | 0.00 | 4 | caught | 2 | Central Otago | 05-12-1992 | |
| 0  | 0 | 0 | 11 | 5 | caught | 2 | South Canterbury | 30-01-1993 | |||
| 0  | 0 | 0 | 5 | bowled | 1 | Southland | 08-02-1997 | + | |||
| 0  | 0 | 0 | 3 | 6 | 0.00 | 4 | lbw | 4 | Southland | 09-01-1999 | + |
Ordered by: highest score