Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 73 | 119 | 8 | 2840 | 167 | 2 | 15 | 9 | 25.59 | 188 | 6 | 41 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 167* | 0 | 0 | 1 | not out | 2 | Central Otago | 20-11-1982 | + | |||
| 101  | ?? | ?? | ?? | 3 | Central Otago | 03-03-1979 | |||||
| 91  | 4 | 0 | 1 | run out | 2 | Ashburton County | 22-12-1973 | + | |||
| 87  | 0 | 0 | 2 | caught | 3 | Central Otago | 02-02-1980 | + | |||
| 83  | 0 | 0 | 1 | caught | 2 | Ashburton County | 12-12-1981 | + | |||
| 80  | 7 | 0 | 1 | caught | 2 | Southland | 11-02-1978 | + | |||
| 72  | 11 | 0 | 5 | caught | 1 | South Canterbury | 24-02-1973 | + | |||
| 72  | 12 | 2 | 1 | caught | 2 | Central Otago | 04-03-1978 | + | |||
| 67  | 5 | 0 | 1 | caught | 1 | Ashburton County | 12-11-1977 | + | |||
| 57  | 0 | 0 | 2 | caught | 3 | South Canterbury | 18-12-1982 | + | |||
| 57  | 9 | 1 | 2 | caught | 1 | South Canterbury | 10-12-1977 | + | |||
| 57  | 8 | 0 | 140 | 2 | caught | 1 | North Canterbury | 16-01-1971 | + | ||
| 56  | 6 | 0 | 1 | caught | 1 | Ashburton County | 15-01-1977 | + | |||
| 55  | 0 | 0 | 4 | caught | 1 | Southland | 06-02-1982 | + | |||
| 54  | 6 | 1 | 1 | caught | 3 | Southland | 01-12-1973 | + | |||
| 54  | ?? | ?? | ?? | 2 | Southland | 23-02-1985 | |||||
| 50  | 7 | 1 | 2 | bowled | 1 | Otago "B" | 27-12-1976 | ||||
| 47  | 7 | 0 | 1 | caught | 2 | South Canterbury | 08-02-1975 | + | |||
| 47  | 0 | 0 | 1 | lbw | 3 | Central Otago | 06-03-1971 | + | |||
| 47  | 4 | 0 | 1 | lbw | 2 | Ashburton County | 22-01-1972 | + | |||
| 44  | 0 | 0 | 4 | bowled | 4 | Otago "B" | 04-01-1980 | + | |||
| 41* | 5 | 0 | 4 | not out | 3 | Southland | 13-03-1976 | + | |||
| 41  | 1 | 0 | 1 | caught | 1 | Central Otago | 20-11-1976 | + | |||
| 40  | 3 | 0 | 112 | 2 | bowled | 1 | Langford Smith XI | 22-11-1970 | + | ||
| 38  | 2 | 0 | 5 | caught | 2 | Ashburton County | 08-02-1969 | + | |||
| 38* | 6 | 0 | 1 | not out | 4 | Central Otago | 04-03-1978 | + | |||
| 37  | 6 | 0 | 4 | bowled | 1 | Southland | 13-03-1976 | + | |||
| 37  | 6 | 0 | 4 | caught | 2 | Ashburton County | 26-01-1985 | + | |||
| 35  | 0 | 0 | 1 | lbw | 1 | South Canterbury | 04-11-1978 | + | |||
| 34  | 0 | 0 | 6 | caught | 4 | South Canterbury | 15-12-1984 | + | |||
| 34  | ?? | ?? | ?? | 1 | Otago "B" | 30-12-1978 | |||||
| 32  | 5 | 0 | 1 | bowled | 3 | South Canterbury | 13-02-1971 | + | |||
| 32  | 0 | 0 | 1 | bowled | 2 | Central Otago | 06-03-1971 | + | |||
| 31  | 2 | 0 | 1 | caught | 1 | South Canterbury | 16-02-1980 | + | |||
| 31  | 4 | 0 | 1 | bowled | 2 | Ashburton County | 26-11-1977 | + | |||
| 31  | 0 | 0 | 1 | run out | 2 | Otago "B" | 04-01-1980 | + | |||
| 30  | 4 | 0 | 4 | run out | 1 | Southland | 11-03-1972 | + | |||
| 28  | 1 | 0 | 3 | bowled | 1 | Otago "B" | 26-12-1972 | + | |||
| 28  | 0 | 0 | 1 | bowled | 2 | Central Otago | 14-11-1981 | + | |||
| 28  | 2 | 0 | 1 | caught | 2 | Central Otago | 02-03-1974 | + | |||
| 27  | 4 | 0 | 64 | 1 | stumped | 1 | Southland | 07-12-1974 | + | ||
| 26  | 2 | 0 | 4 | stumped | 4 | Otago "B" | 30-12-1969 | + | |||
| 26  | 4 | 0 | 35 | 1 | caught | 3 | Otago "B" | 27-12-1976 | |||
| 26  | 1 | 0 | 1 | caught | 3 | Central Otago | 02-03-1974 | + | |||
| 24  | 1 | 0 | 1 | bowled | 3 | South Canterbury | 10-12-1977 | + | |||
| 24  | 3 | 0 | 1 | bowled | 3 | Otago "B" | 03-01-1972 | + | |||
| 22  | 1 | 0 | 3 | caught | 1 | South Canterbury | 12-02-1972 | + | |||
| 22  | 2 | 0 | 101 | 130 | 21.78 | 5 | lbw | 1 | Central Otago | 12-12-1987 | + |
| 21  | 0 | 0 | 1 | caught | 1 | Ashburton County | 15-12-1979 | + | |||
| 19* | 4 | 0 | 1 | not out | 3 | Ashburton County | 22-01-1972 | + | |||
| 18  | 2 | 0 | 2 | caught | 1 | South Canterbury | 13-02-1971 | + | |||
| 18  | 2 | 0 | 1 | caught | 1 | Ashburton County | 08-01-1983 | + | |||
| 18  | 0 | 0 | 1 | caught | 1 | Ashburton County | 05-01-1974 | + | |||
| 17  | 0 | 0 | 4 | caught | 2 | South Canterbury | 15-12-1984 | + | |||
| 16  | 1 | 0 | 3 | caught | 3 | Otago "B" | 26-12-1972 | + | |||
| 16  | 1 | 0 | 21 | 1 | caught | 2 | Southland | 12-03-1977 | + | ||
| 15  | 3 | 0 | 2 | bowled | 3 | North Canterbury | 16-01-1971 | + | |||
| 15  | 2 | 0 | 51 | 3 | bowled | 1 | Ashburton County | 13-01-1973 | + | ||
| 15  | 0 | 0 | 2 | caught | 2 | Dunedin Metro | 14-11-1982 | + | |||
| 14  | 0 | 0 | 4 | caught | 1 | Otago "B" | 02-01-1978 | + | |||
| 14  | 0 | 0 | 1 | bowled | 1 | Central Otago | 02-02-1980 | + | |||
| 14  | ?? | ?? | ?? | 2 | Central Otago | 17-11-1984 | |||||
| 13  | 0 | 0 | 1 | caught | 4 | South Canterbury | 08-02-1975 | + | |||
| 13  | 1 | 0 | 3 | stumped | 4 | Central Otago | 07-03-1970 | + | |||
| 13  | 1 | 0 | 1 | caught | 1 | Southland | 01-12-1973 | + | |||
| 13  | 2 | 0 | 1 | lbw | 3 | Ashburton County | 18-01-1975 | + | |||
| 13  | 1 | 0 | 1 | bowled | 4 | Ashburton County | 31-01-1976 | + | |||
| 13* | 2 | 0 | 8 | not out | 4 | Southland | 11-02-1978 | + | |||
| 13  | 0 | 0 | 1 | caught | 2 | Southland | 10-11-1979 | + | |||
| 13  | 1 | 0 | 4 | caught | 4 | Ashburton County | 26-01-1985 | + | |||
| 12  | 1 | 0 | 1 | caught | 3 | Ashburton County | 05-01-1974 | + | |||
| 11  | 2 | 0 | 5 | bowled | 1 | South Canterbury | 22-02-1969 | + | |||
| 11  | 1 | 0 | 1 | caught | 3 | Southland | 12-12-1970 | + | |||
| 11  | 0 | 0 | 1 | caught | 1 | Southland | 19-11-1983 | + | |||
| 10  | 1 | 0 | 1 | bowled | 1 | Southland | 12-12-1970 | + | |||
| 10  | 0 | 1 | 5 | caught | 3 | Central Otago | 03-03-1973 | + | |||
| 9  | 0 | 0 | 3 | stumped | 3 | Hawkes Bay | 13-12-1968 | + | |||
| 9  | ?? | ?? | ?? | 1 | Central Otago | 03-03-1979 | |||||
| 8  | 1 | 0 | 4 | bowled | 3 | South Canterbury | 22-02-1969 | + | |||
| 8  | 1 | 0 | 4 | caught | 2 | Otago "B" | 30-12-1969 | + | |||
| 8  | 1 | 0 | 6 | caught | 2 | Central Otago | 07-03-1970 | + | |||
| 8  | 1 | 0 | 4 | bowled | 1 | Langford Smith XI | 23-11-1969 | + | |||
| 7  | 0 | 0 | 2 | caught | 2 | Otago "B" | 01-01-1974 | + | |||
| 6  | 0 | 0 | 37 | 1 | bowled | 2 | South Canterbury | 13-12-1975 | + | ||
| 6  | 1 | 0 | 3 | bowled | 2 | Central Otago | 22-03-1969 | + | |||
| 6  | 1 | 0 | 3 | caught | 4 | Central Otago | 22-03-1969 | + | |||
| 6  | 0 | 0 | 1 | bowled | 3 | Fiji | 17-01-1978 | + | |||
| 5* | 1 | 0 | 4 | not out | 3 | South Canterbury | 12-02-1972 | + | |||
| 5  | 1 | 0 | 2 | bowled | 3 | Otago "B" | 02-01-1971 | + | |||
| 5  | 0 | 0 | 3 | bowled | 1 | Southland | 17-02-1973 | + | |||
| 5  | 0 | 0 | 2 | caught | 3 | Southland | 07-12-1974 | + | |||
| 5  | 1 | 0 | 21 | 1 | bowled | 1 | Ashburton County | 18-01-1975 | + | ||
| 4  | 0 | 0 | 1 | caught | 3 | South Canterbury | 16-02-1980 | + | |||
| 4  | 0 | 0 | 5 | caught | 1 | Central Otago | 03-03-1973 | + | |||
| 4* | 0 | 0 | 3 | not out | 3 | Ashburton County | 13-01-1973 | + | |||
| 4  | 0 | 0 | 1 | caught | 2 | Central Otago | 29-11-1975 | + | |||
| 4  | 0 | 0 | 1 | caught | 2 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 3  | 0 | 0 | 17 | 5 | caught | 1 | Hawkes Bay | 13-12-1968 | + | ||
| 3  | 0 | 0 | 1 | lbw | 1 | Otago "B" | 03-01-1972 | + | |||
| 3  | 0 | 0 | 3 | caught | 3 | Southland | 11-03-1972 | + | |||
| 3  | 0 | 0 | 1 | caught | 4 | New Zealand Brabin XI | 03-01-1981 | + | |||
| 2  | 0 | 0 | 1 | caught | 1 | Otago "B" | 02-01-1971 | + | |||
| 2  | 0 | 0 | 1 | bowled | 1 | Fiji | 17-01-1978 | + | |||
| 2* | 0 | 0 | 2 | not out | 4 | Central Otago | 29-11-1975 | + | |||
| 2  | 0 | 0 | 4 | caught | 3 | Otago "B" | 02-01-1978 | + | |||
| 2  | 0 | 0 | 1 | caught | 3 | Ashburton County | 15-12-1979 | + | |||
| 2  | 0 | 0 | 3 | caught | 1 | Langford Smith XI | 19-11-1972 | + | |||
| 1  | 0 | 0 | 2 | caught | 2 | South Canterbury | 18-12-1982 | + | |||
| 1  | 0 | 0 | 4 | 4 | bowled | 2 | Southland | 01-03-1969 | + | ||
| 1  | 0 | 0 | 6 | caught | 3 | Southland | 19-11-1983 | + | |||
| 0  | 0 | 0 | 1 | lbw | 2 | South Canterbury | 09-02-1974 | + | |||
| 0  | 0 | 0 | 1 | caught | 3 | Ashburton County | 08-01-1983 | + | |||
| 0  | 0 | 0 | 4 | caught | 4 | Ashburton County | 08-02-1969 | + | |||
| 0  | 0 | 0 | 4 | bowled | 2 | Southland | 13-12-1969 | + | |||
| 0  | 0 | 0 | 5 | caught | 3 | Southland | 17-02-1973 | + | |||
| 0  | 0 | 0 | 2 | lbw | 4 | Otago "B" | 01-01-1974 | + | |||
| 0  | 0 | 0 | 1 | bowled | 2 | Ashburton County | 31-01-1976 | + | |||
| 0  | 0 | 0 | 1 | caught | 2 | Ashburton County | 02-12-1978 | + | |||
| 0  | ?? | ?? | ?? | 3 | Otago "B" | 30-12-1978 |
Ordered by: highest score