Locky Shea Player Statistics - NOCA
Locky Shea Player Statistics
Duncan Drew in action against Canterbury Country in the Hawke Cup Challeneg

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career19264912097/707/70230024.67

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
22.7 3 7 70 3.02 1 1 Central Otago 02-03-1974 +
16.7 2 5 75 4.37 1 2 Southland 11-03-1972 +
25.0 1 5 84 3.36 1 2 South Canterbury 24-02-1973 +
12.0 3 4 39 3.25 4 2 Southland 12-12-1970 +
13.0 2 4 64 4.92 1 2 Central Otago 29-01-1972 +
8.7 0 3 32 3.49 0 4 Central Otago 29-01-1972 +
26.0 5 3 71 2.73 1 2 North Canterbury 16-01-1971 +
20.0 6 3 87 4.35 1 2 South Canterbury 12-02-1972 +
19.0 6 2 44 2.32 1 2 Ashburton County 13-01-1973 +
12.0 2 2 50 4.17 1 2 Central Otago 03-03-1973 +
20.0 2 2 63 3.15 1 1 Central Otago 07-03-1970 +
15.0 3 2 68 4.53 1 2 South Canterbury 13-02-1971 +
17.0 3 2 81 4.76 1 2 Ashburton County 18-01-1975 +
9.0 2 1 20 2.22 2 1 South Canterbury 09-02-1974 +
10.0 0 1 28 2.80 1 2 Southland 01-12-1973 +
7.0 1 1 39 5.57 1 3 Central Otago 07-03-1970 +
11.0 1 1 48 4.36 1 2 L.D. Smith XI 19-11-1972 +
7.0 0 1 57 8.14 1 1 Otago "B" 30-12-1969 +
1.0 1 0 0 0.00 1 4 Ashburton County 18-01-1975 +
21.0 3 0 13 0.62 6 1 South Canterbury 03-01-1970 +
4.0 0 0 13 3.25 1 3 South Canterbury 09-02-1974 +
6.1 2 0 18 2.92 1 4 Central Otago 03-03-1973 +
5.0 0 0 37 7.40 1 3 Otago "B" 30-12-1969 +
6.0 0 0 39 6.50 1 4 Southland 12-12-1970 +
11.0 1 0 69 6.27 1 1 Ashburton County 22-12-1973 +
Sponsors