Patrick Bleach Player Statistics - NOCA
Patrick Bleach Player Statistics
Scoreboard

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career30456515947/478/124140024.52

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
11.5 1 7 47 3.97 3 3 South Canterbury 30-01-1993
23.3 3 6 65 2.77 5 1 Ashburton County 08-12-1990 +
14.0 2 5 31 2.21 1 1 South Canterbury 11-01-1991 +
14.0 3 5 35 2.50 1 4 Ashburton County 07-01-1989 +
11.1 6 4 16 1.43 4 3 Ashburton County 19-12-1992 +
10.0 2 3 23 2.30 5 2 Southland 23-11-1997 +
14.0 4 3 28 2.00 4 4 Southland 11-01-1992 +
30.0 7 3 63 2.10 2 1 South Canterbury 29-01-1994 +
41.0 10 3 88 2.15 2 1 Central Otago 05-12-1992
14.0 7 2 17 1.21 3 1 Southland 22-01-1994 +
- 2 19 - 0 4 Southland 13-01-1990
14.0 5 2 26 1.86 4 1 Ashburton County 10-12-1994 +
14.0 6 2 27 1.93 4 2 Ashburton County 19-12-1992 +
18.0 1 2 59 3.28 1 3 Ashburton County 08-12-1990 +
24.0 4 2 59 2.46 1 1 South Canterbury 26-11-1988 +
6.0 2 1 6 1.00 1 3 South Canterbury 26-11-1988 +
10.0 4 1 16 1.60 3 2 Dunedin Metro 07-12-1997 +
- 1 22 - 0 2 Southland 13-01-1990
10.0 1 1 23 2.30 2 1 Dunedin Metro 11-11-1990 +
10.0 5 1 24 2.40 0 1 Central Otago 03-12-1994 +
10.0 0 1 24 2.40 0 2 Dunedin Metro 13-11-1988
19.0 12 1 26 1.37 4 1 Ashburton County 11-12-1993 +
9.0 3 1 27 3.00 3 2 Central Otago 30-11-1997 +
9.0 0 1 37 4.11 1 4 Ashburton County 21-12-1991 +
14.2 3 1 42 2.93 3 3 Ashburton County 11-12-1993 +
18.0 3 1 57 3.17 3 2 Central Otago 16-12-1995 +
24.0 4 1 69 2.88 1 3 South Canterbury 11-01-1991 +
24.0 1 1 79 3.29 2 1 Central Otago 01-12-1990 +
26.0 3 1 116 4.46 1 2 Southland 22-03-1991 +
3.0 2 0 10 3.33 5 3 Ashburton County 10-12-1994 +
15.0 1 0 18 1.20 2 2 South Canterbury 01-02-1992 +
9.0 2 0 20 2.22 4 3 Central Otago 17-01-1998 +
8.0 2 0 20 2.50 2 2 Ashburton County 21-12-1991 +
7.0 2 0 27 3.86 4 1 Central Otago 17-01-1998 +
11.0 2 0 32 2.91 2 1 South Canterbury 02-12-1995 +
15.1 5 0 32 2.11 4 3 Southland 22-01-1994 +
16.0 5 0 33 2.06 4 2 Central Otago 04-12-1993 +
9.0 1 0 38 4.22 1 2 Ashburton County 07-01-1989 +
14.0 5 0 42 3.00 3 2 Southland 16-01-1993
10.0 0 0 71 7.10 2 4 South Canterbury 01-02-1992 +
24.0 4 0 80 3.33 1 1 Central Otago 14-12-1991 +
Sponsors