Hawke Cup Zone Series
First innings to South Canterbury
First innings to South Canterbury
Played at Knottinglay Park, Waimate
4/5 November 1978 (2 Day Match)
4/5 November 1978 (2 Day Match)
| Articles: | North Otago Beaten In Cricket |
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| King | 10 | 1 | 38 | 1 | 3.80 | |
| McFadyen | 12.4 | 2 | 28 | 3 | 2.21 | |
| D'Auvergne | 24 | 14 | 34 | 3 | 1.42 | |
| Eddington | 18 | 9 | 25 | 2 | 1.39 | |
| Varcoe | 13 | 4 | 21 | 0 | 1.62 | |
| Davidson | 1 | 0 | 2 | 0 | 2.00 |
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| P. Bee | 13 | 6 | 34 | 1 | 2.62 | |
| R.J. Mason | 12 | 3 | 31 | 0 | 2.58 | |
| C. Taylor | 32 | 16 | 51 | 4 | 1.59 | |
| K. Thickett | 23 | 4 | 76 | 2 | 3.30 | |
| T. Roberson | 9 | 2 | 46 | 2 | 5.11 | |
| I. Pitches | 9 | 1 | 26 | 0 | 2.89 | |
| S.J. Blakely | 1 | 0 | 10 | 0 | 10.00 | |
| Johnson | 0.6 | 0 | 5 | 1 | 5.00 |
| Match Notes |