Richards Trophy
First innings win to North Otago
First innings win to North Otago
Played at Timaru
5/6 December 1964 (2 Day Match)
5/6 December 1964 (2 Day Match)
| Articles: | North Otago Fails To Gain Outright Win Against S. Canterbury |
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Smith | 14 | 3 | 34 | 3 | 2.43 | |
| W. Taylor | 18 | 3 | 62 | 4 | 3.44 | |
| D. Taylor | 12 | 3 | 37 | 0 | 3.08 | |
| Wain | 15 | 6 | 28 | 1 | 1.87 | |
| Jack | 14 | 2 | 56 | 1 | 4.00 | |
| Bowden | 5 | 1 | 6 | 1 | 1.20 | |
| Wilson | 6 | 0 | 20 | 0 | 3.33 |
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| A.G. Cartwright | 20 | 8 | 54 | 0 | 2.70 | |
| A.D. Sandri | 25 | 10 | 35 | 6 | 1.40 | |
| J. Sigley | 36 | 15 | 71 | 2 | 1.97 | |
| R.J. Mason | 3 | 0 | 25 | 0 | 8.33 | |
| W. Cubbit | 7.4 | 4 | 16 | 2 | 2.09 | |
| K. Murray | 3 | 2 | 8 | 0 | 2.67 | |
| W.B. Kerr | 3 | 1 | 9 | 0 | 3.00 |
Did not bat: M.F. Sandri,
| Bowler | Overs | Maidens | Runs | Wickets | Econ | Extras |
| Smith | 10 | 1 | 29 | 1 | 2.90 | |
| W. Taylor | 16 | 1 | 46 | 6 | 2.88 | |
| Wain | 11 | 3 | 39 | 1 | 3.55 | |
| D. Taylor | 5 | 0 | 19 | 0 | 3.80 | |
| Bowden | 4 | 0 | 15 | 0 | 3.75 | |
| Jack | 6 | 0 | 20 | 0 | 3.33 |
| Match Notes |
|